I-QA Grooving & Sika Isibambi Ngesandla Sokudla Nesokunxele

Imikhiqizo

I-QA Grooving & Sika Isibambi Ngesandla Sokudla Nesokunxele

product_icons_img
product_icons_img
product_icons_img
product_icons_img

Siyakwamukela ngokufudumele ukuthi uhlole iwebhusayithi yethu futhi uthole i-grooving ne-cut offholder.
Siyajabula ukukunikeza amasampula amahhala ukuze uhlolwe isibambi se-grooving ne-cut off, futhi silapha ukuze sikunikeze ngamasevisi e-OEM, i-OBM, ne-ODM.

Ngezansi kukhona ukucaciswa komkhiqizookwe:
● Uhlobo: Okwangaphandle
● Isipholisa: Cha
● Ukugoqa: Ukubamba phezulu
● Indlela yokusika: Isandla sokudla nesokunxele
● I-Shank: Isikwele

Uma unemibuzo noma ungathanda ukubuza mayelana namanani entengo, sicela ungangabazi ukuxhumana nathi.

I-QA Grooving & Cut-Off Holder

● Uhlobo: Okwangaphandle
● Isipholisa: Cha
● Ukugoqa: Ukubamba phezulu
● Indlela yokusika: Isandla sokudla nesokunxele
● I-Shank: Isikwele

SIZE

Usayizi Wemethrikhi

INDLELA A H L B T Faka Isandla sokudla Isandla Sesobunxele
I-QA1616R/L03H 16 16 100 3 20 I-GTN-3 660-7092 660-7105
I-QA2020R/L03K 20 20 125 3 20 I-GTN-3 660-7093 660-7106
I-QA2525R/L03M 25 25 150 3 20 I-GTN-3 660-7094 660-7107
I-QA3223R/L03P 25 32 170 3 38 I-GTN-3 660-7095 660-7108
I-QA1616R/L04H 16 16 100 4 20 I-GTN-4 660-7096 660-7109
I-QA2020R/L04K 20 20 125 4 20 I-GTN-4 660-7097 660-7110
I-QA2525R/L04M 25 25 150 4 20 I-GTN-4 660-7098 660-7111
I-QA3225R/L04P 25 32 170 4 38 I-GTN-4 660-7099 660-7112
I-QA2020R/L05K 20 20 125 5 20 I-GTN-5 660-7100 660-7113
I-QA2525R/L05M 25 25 150 5 32 I-GTN-5 660-7101 660-7114
I-QA3225R/L05P 25 32 170 5 32 I-GTN-5 660-7102 660-7115
I-QA2525R/L06M 25 25 150 6 32 I-GTN-6 660-7103 660-7116
I-QA3225R/L06P 25 32 170 6 48 I-GTN-6 660-7104 660-7117

Usayizi we-intshi

INDLELA A H L B T Faka Isandla sokudla Isandla Sesobunxele
I-QA08R/L-20B 1/2 1/2 4.5 .079 .79 I-GTN-2 660-7118 660-7130
I-QA10R/L-20B 5/8 5/8 4.5 .079 .79 I-GTN-2 660-7119 660-7131
I-QA12R/L-20C 3/4 3/4 5.0 .079 .79 I-GTN-2 660-7120 660-7132
I-QA12R/L-30C 3/4 3/4 5.0 .118 .79 I-GTN-3 660-7121 660-7133
I-QA16R/L-30D 1.0 1.0 6.0 .118 .79 I-GTN-3 660-7122 660-7134
I-QA12R/L-40C 3/4 3/4 5.0 .157 .98 I-GTN-4 660-7123 660-7135
I-QA16R/L-40D 1.0 1.0 6.0 .157 .98 I-GTN-4 660-7124 660-7136
I-QA20R/L-40D 1.25 1.25 6.0 .157 .98 I-GTN-4 660-7125 660-7137
I-QA16R/L-50D 1.0 1.0 6.0 .197 1.26 I-GTN-5 660-7126 660-7138
I-QA20R/L-50D 1.25 1.25 6.0 .197 1.26 I-GTN-5 660-7127 660-7139
I-QA16R/L-60D 1.0 1.0 6.0 .236 1.26 I-GTN-6 660-7128 660-7140
I-QA20R/L-60D 1.25 1.25 6.0 .236 1.26 I-GTN-6 660-7129 660-7141

  • Okwedlule:
  • Olandelayo:

  • Sicela usithinte ukuze uthole ulwazi olwengeziwe. Ukukusiza ngempumelelo kakhudlwana, Sicela unikeze imininingwane elandelayo:
    ● Amamodeli emikhiqizo ethile kanye nenani elilinganiselwe olidingayo.
    ● Ingabe udinga i-OEM, i-OBM, i-ODM noma ukupakishwa okungathathi hlangothi kwemikhiqizo yakho?
    ● Igama lenkampani yakho kanye nolwazi lokuxhumana ukuze uthole impendulo esheshayo nenembile.
    Ukwengeza, sikumema ukuthi ucele amasampula okuhlolwa kwekhwalithi.
    Bhala umyalezo wakho lapha futhi usithumelele wona