Ingxenye yephrofayili engu-55° I-Threading Faka Ngohlobo lwe-ER & IR

Imikhiqizo

Ingxenye yephrofayili engu-55° I-Threading Faka Ngohlobo lwe-ER & IR

product_icons_img
product_icons_img
product_icons_img
product_icons_img

Siyakwamukela ngokufudumele ukuthi uhlole iwebhusayithi yethu futhi uthole okufakiwe okucuphayo.
Siyajabula ukukunikeza amasampula amahhala ukuze uhlole ukufakwa kokucutshungulwa, futhi silapha ukuze sikunikeze ngamasevisi e-OEM, i-OBM, ne-ODM.

Ngezansi imininingwane yomkhiqizo:
● E ngochungechunge lwangaphandle, mina ngochungechunge lwangaphakathi
● R ngesandla sokudla, L ngesokunxele
● 55 ngengxenye yephrofayela engu-55°

Uma unemibuzo noma ungathanda ukubuza mayelana namanani entengo, sicela ungangabazi ukuxhumana nathi.

55° Faka Uchungechunge

P: Insimbi
M: Insimbi engagqwali
K: Insimbi yokuphonsa
N: Izinsimbi ezingenayo insimbi nama-Super Alloys

usayizi
Imodeli mm tpi
A 0.5-1.5 48-16
AG 0.5-3.0 48-8
G 1.75-3.0 14-8
N 3.5-5.0 7-5
Q 5.5-6.0 4.5-4

Uchungechunge Lwangaphandle

Imodeli L IC d P M K N
11ER A55 11 6.35 3 660-7475 660-7487 660-7499 660-7511
16ER A55 16 9.525 4 660-7476 660-7488 660-7500 660-7512
16ER AG55 16 9.525 4 660-7477 660-7489 660-7501 660-7513
16ER G55 16 9.525 4 660-7478 660-7490 660-7502 660-7514
22ER N55 22 12.7 5.1 660-7479 660-7491 660-7503 660-7515
27ER Q55 27 15.875 6.35 660-7480 660-7492 660-7504 660-7516
11EL A55 11 6.35 3 660-7481 660-7493 660-7505 660-7517
16EL A55 16 9.525 4 660-7482 660-7494 660-7506 660-7518
16EL AG55 16 9.525 4 660-7483 660-7495 660-7507 660-7519
16EL G55 16 9.525 4 660-7484 660-7496 660-7508 660-7520
22EL N55 22 12.7 5.1 660-7485 660-7497 660-7509 660-7521
27EL Q55 27 15.875 6.35 660-7486 660-7498 660-7510 660-7522

Intambo Yangaphakathi

Imodeli L IC d P M K N
06IR A55 6 3.97 2.1 660-7523 660-7539 660-7555 660-7571
08IR A55 8 4.76 2.1 660-7524 660-7540 660-7556 660-7572
11IR A55 11 6.35 3 660-7525 660-7541 660-7557 660-7573
16IR A55 16 9.525 4 660-7526 660-7542 660-7558 660-7574
16IR AG55 16 9.525 4 660-7527 660-7543 660-7559 660-7575
16IR G55 16 9.525 4 660-7528 660-7544 660-7560 660-7576
22IR N55 22 12.7 5.1 660-7529 660-7545 660-7561 660-7577
27IR Q55 27 15.875 6.35 660-7530 660-7546 660-7562 660-7578
06IL A55 6 3.97 2.1 660-7531 660-7547 660-7563 660-7579
08IL A55 8 4.76 2.1 660-7532 660-7548 660-7564 660-7580
11IL A55 11 6.35 3 660-7533 660-7549 660-7565 660-7581
16IL A55 16 9.525 4 660-7534 660-7550 660-7566 660-7582
16IL AG55 16 9.525 4 660-7535 660-7551 660-7567 660-7583
16IL G55 16 9.525 4 660-7536 660-7552 660-7568 660-7584
22IL N55 22 12.7 5.1 660-7537 660-7553 660-7569 660-7585
27IL Q55 27 15.875 6.35 660-7538 660-7554 660-7570 660-7586

  • Okwedlule:
  • Olandelayo:

  •  

    Sicela usithinte ukuze uthole ulwazi olwengeziwe. Ukukusiza ngempumelelo kakhudlwana, Sicela unikeze imininingwane elandelayo:
    ● Amamodeli emikhiqizo ethile kanye nenani elilinganiselwe olidingayo.
    ● Ingabe udinga i-OEM, i-OBM, i-ODM noma ukupakishwa okungathathi hlangothi kwemikhiqizo yakho?
    ● Igama lenkampani yakho kanye nolwazi lokuxhumana ukuze uthole impendulo esheshayo nenembile.
    Ukwengeza, sikumema ukuthi ucele amasampula okuhlolwa kwekhwalithi.
    Bhala umyalezo wakho lapha futhi usithumelele wona