Indexable Spade Drill dimu Pẹlu Helical fère dimu Ati Taper Shank
Sipesifikesonu
• Orukọ Ọja: Indexable Spade Drill Dimu Pẹlu Helical Flute Dimu Ati Taper Shank
• Awọn akojọpọ itutu be be ti dimu ni o ni o tayọ itutu ipa ati ërún yiyọ išẹ.
• Eto ifibọ ti o le paarọ le ṣe awọn ifibọ rirọpo lori ẹrọ ẹrọ taara.
• Iwọn gige: 9.5mm si 114.30mm / 0.374" si 4.5"
• Gige Gige: 32mm si 556mm
• Pẹlu Morse Taper Shank
• Helical fère
• Pẹlu Itutu agbaiye
• Black Oxide dada
• ISO 296 boṣewa
DC(mm/Inu) | L1 | LF | LB | OAL | MT | G2(Inu) | Nọmba ibere |
9.5-11.49 0.374"-0.452" | 32 | 52 | 88 | 160 | 2 | Rc1/16 | 660-2263 |
60 | 80 | 117 | 189 | 2 | Rc1/16 | 660-2264 | |
86 | 106 | 142 | 214 | 2 | Rc1/16 | 660-2265 | |
111 | 131 | 167 | 240 | 2 | Rc1/16 | 660-2266 | |
11.5-12.97 0.453"-0.511" | 32 | 52 | 88 | 160 | 2 | Rc1/16 | 660-2267 |
60 | 80 | 117 | 189 | 2 | Rc1/16 | 660-2268 | |
86 | 106 | 142 | 214 | 2 | Rc1/16 | 660-2269 | |
111 | 131 | 167 | 240 | 2 | Rc1/16 | 660-2270 | |
12.98-15.49 0.511"-0.61" | 35 | 56 | 92 | 164 | 2 | Rc1/16 | 660-2271 |
64 | 84 | 121 | 193 | 2 | Rc1/16 | 660-2272 | |
89 | 110 | 146 | 218 | 2 | Rc1/16 | 660-2273 | |
114 | 135 | 172 | 244 | 2 | Rc1/16 | 660-2274 | |
178 | 199 | 235 | 307 | 2 | Rc1/16 | 660-2275 | |
15.50-17.85 0.61"-0.703" | 35 | 56 | 92 | 164 | 2 | Rc1/16 | 660-2276 |
64 | 84 | 121 | 193 | 2 | Rc1/16 | 660-2277 | |
89 | 110 | 146 | 218 | 2 | Rc1/16 | 660-2278 | |
114 | 135 | 172 | 244 | 2 | Rc1/16 | 660-2279 | |
178 | 199 | 235 | 307 | 2 | Rc1/16 | 660-2280 | |
17.86-21.99 0.703“-0.866” | 70 | 98 | 143 | 233 | 3 | Rc1/8 | 660-2281 |
121 | 149 | 193 | 283 | 3 | Rc1/8 | 660-2282 | |
172 | 200 | 244 | 334 | 3 | Rc1/8 | 660-2283 | |
219 | 251 | 295 | 385 | 3 | Rc1/8 | 660-2284 | |
273 | 302 | 346 | 436 | 3 | Rc1/8 | 660-2285 | |
363 | 395 | 439 | 529 | 3 | Rc1/8 | 660-2286 | |
22.00 ~ 24.60 0.866"~0.969" | 70 | 98 | 142 | 232 | 3 | Rc1/8 | 660-2287 |
121 | 149 | 193 | 283 | 3 | Rc1/8 | 660-2288 | |
172 | 200 | 244 | 334 | 3 | Rc1/8 | 660-2289 | |
219 | 251 | 295 | 385 | 3 | Rc1/8 | 660-2290 | |
273 | 302 | 346 | 436 | 3 | Rc1/8 | 660-2291 | |
363 | 395 | 439 | 529 | 3 | Rc1/8 | 660-2292 | |
24.61 ~ 29.99 0.969"~1.181" | 86 | 114 | 160 | 274 | 4 | Rc1/8 | 660-2293 |
137 | 165 | 211 | 325 | 4 | Rc1/8 | 660-2294 | |
187 | 216 | 262 | 375 | 4 | Rc1/8 | 660-2295 | |
238 | 267 | 313 | 426 | 4 | Rc1/8 | 660-2296 | |
289 | 318 | 364 | 477 | 4 | Rc1/8 | 660-2297 | |
400 | 429 | 475 | 588 | 4 | Rc1/8 | 660-2298 | |
30.00 ~ 35.50 1.181"~1.398" | 86 | 114 | 168 | 281 | 4 | Rc1/4 | 660-2299 |
137 | 165 | 218 | 332 | 4 | Rc1/4 | 660-2300 | |
187 | 216 | 269 | 383 | 4 | Rc1/4 | 660-2301 | |
238 | 267 | 320 | 433 | 4 | Rc1/4 | 660-2302 | |
289 | 318 | 371 | 484 | 4 | Rc1/4 | 660-2303 | |
400 | 429 | 482 | 595 | 4 | Rc1/4 | 660-2304 | |
35.51 ~ 41.99 1.398"~1.653" | 121 | 152 | 206 | 319 | 4 | Rc1/4 | 660-2305 |
165 | 197 | 251 | 364 | 4 | Rc1/4 | 660-2306 | |
210 | 241 | 295 | 408 | 4 | Rc1/4 | 660-2307 | |
260 | 292 | 346 | 459 | 4 | Rc1/4 | 660-2308 | |
349 | 381 | 435 | 548 | 4 | Rc1/4 | 660-2309 | |
42.00 ~ 47,99 1.654"~1.899" | 121 | 152 | 206 | 319 | 4 | Rc1/4 | 660-2310 |
165 | 197 | 251 | 364 | 4 | Rc1/4 | 660-2311 | |
210 | 241 | 295 | 408 | 4 | Rc1/4 | 660-2312 | |
260 | 292 | 346 | 459 | 4 | Rc1/4 | 660-2313 | |
349 | 381 | 435 | 548 | 4 | Rc1/4 | 660-2314 | |
48.00 ~ 55.99 1.89"- 2.204" | 130 | 165 | 219 | 364 | 5 | Rc1/4 | 660-2315 |
232 | 267 | 321 | 465 | 5 | Rc1/4 | 660-2316 | |
333 | 368 | 422 | 567 | 5 | Rc1/4 | 660-2317 | |
422 | 457 | 511 | 656 | 5 | Rc1/4 | 660-2318 | |
56.00 ~ 65.09 2.205"-2.563" | 130 | 165 | 219 | 364 | 5 | Rc1/4 | 660-2319 |
232 | 267 | 321 | 465 | 5 | Rc1/4 | 660-2320 | |
333 | 368 | 422 | 567 | 5 | Rc1/4 | 660-2321 | |
422 | 457 | 511 | 656 | 5 | Rc1/4 | 660-2322 | |
63.50 ~ 76.99 2.5"~3.031" | 172 | 216 | 287 | 430 | 5 | Rc1/2 | 660-2323 |
273 | 318 | 389 | 532 | 5 | Rc1/2 | 660-2324 | |
464 | 508 | 579 | 722 | 5 | Rc1/2 | 660-2325 | |
172 | 216 | 287 | 430 | 5 | Rc1/2 | 660-2326 | |
273 | 318 | 289 | 532 | 5 | Rc1/2 | 660-2327 | |
464 | 508 | 579 | 722 | 5 | Rc1/2 | 660-2328 | |
77.00 ~ 89.09 3.031"~3.507" | 172 | 216 | 287 | 430 | 5 | Rc1/2 | 660-2329 |
273 | 318 | 389 | 532 | 5 | Rc1/2 | 660-2330 | |
464 | 508 | 579 | 722 | 5 | Rc1/2 | 660-2331 | |
89.10 ~ 101.60 3.508"~4" | 172 | 225 | 297 | 440 | 5 | Rc1/2 | 660-2332 |
273 | 327 | 399 | 541 | 5 | Rc1/2 | 660-2333 | |
556 | 610 | 681 | 824 | 5 | Rc1/2 | 660-2334 | |
101.61 ~ 114.30 4"~4.5" | 172 | 225 | 297 | 440 | 5 | Rc1/2 | 660-2335 |
273 | 327 | 399 | 541 | 5 | Rc1/2 | 660-2336 | |
556 | 610 | 681 | 824 | 5 | Rc1/2 | 660-2337 |
Ṣiṣẹ irin
Awọn adaṣe spade Indexable ni lilo pupọ ni aaye iṣẹ irin, gẹgẹbi awọn iho liluho ni irin, irin alagbara, aluminiomu, ati awọn ohun elo irin miiran. Awọn irinṣẹ wọnyi le ni iyara ati ni deede ṣẹda awọn ihò iwọn ila opin nla, o dara fun ọpọlọpọ awọn iṣẹ akanṣe ni ile-iṣẹ iṣelọpọ, pẹlu iṣelọpọ ti awọn paati ẹrọ, ọkọ ofurufu, iṣelọpọ adaṣe, ati diẹ sii.
Iho ẹrọ
Iru iru liluho yii dara julọ fun sisẹ awọn ihò nla, gẹgẹbi awọn ihò flange, awọn ihò ijoko ti o gbe, ati awọn ihò miiran ti o nilo pipe to gaju. Awọn abẹfẹlẹ ti awọn adaṣe spade atọka jẹ igbagbogbo rọpo, gbigba fun awọn iyipada abẹfẹlẹ ti o rọrun ni ibamu si awọn ibeere ti awọn iho oriṣiriṣi.
Reluwe ati Afara ikole
Ni ọna ọkọ oju irin ati ikole afara, awọn ihò iwọn ila opin nla ni a nilo fun fifi sori awọn boluti ati aabo awọn ẹya. Indexable spade drills le daradara mu awọn wọnyi awọn iṣẹ-ṣiṣe, aridaju awọn išedede ati didara ti awọn iho.
4. Irin be ikole: Indexable spade drills ti wa ni tun o gbajumo ni lilo ninu awọn ikole aaye fun ṣiṣẹda ihò ninu awọn ti o tobi irin ẹya, gẹgẹ bi awọn asopọ ihò ninu awọn ọwọn ati awọn fireemu.
Itọpa spade ti o ni itọka jẹ ohun elo ti o munadoko fun sisẹ awọn ihò-iwọn-iwọn ila-nla, ni pataki fun awọn ohun elo ti o nilo iṣedede giga ati iṣelọpọ giga.
Anfani Of Wayleading
• Imudara ati Iṣẹ Gbẹkẹle;
• Didara to dara;
• Ifowoleri Idije;
• OEM, ODM, OBM;
• Oniruuru Oniruuru
• Yara & Ifijiṣẹ Gbẹkẹle
Akoonu Package
1 x HSS Din Shank Drill Bit
1 x Ọran Idaabobo
● Ṣe o nilo OEM, OBM, ODM tabi iṣakojọpọ didoju fun awọn ọja rẹ?
● Orukọ ile-iṣẹ rẹ ati alaye olubasọrọ fun idahun kiakia ati deede.
Ni afikun, a pe ọ lati beere awọn ayẹwo fun idanwo didara.