Inch Solid Carbide Twist Drill Pẹlu Itutu inu & Itunu ita

Awọn ọja

Inch Solid Carbide Twist Drill Pẹlu Itutu inu & Itunu ita

ọja_icons_img
ọja_icons_img
ọja_icons_img
ọja_icons_img

A fi taratara kaabọ fun ọ lati ṣawari oju opo wẹẹbu wa ati ṣawari awọnRi to Carbide Drill Bit.
A ni inudidun lati fun ọ ni awọn ayẹwo itọrẹ fun idanwo tiRi to Carbide Drill Bit, ati a wa nibi lati fun ọ ni OEM, OBM, ati awọn iṣẹ ODM.

Ni isalẹ wa ni pato ọjafun:
● Isakoso Ooru ti o munadoko: Fa gigun igbesi aye ọpa pẹlu iṣakoso ooru ti o ga julọ.

● Ibadọgba giga: Ṣe ibamu awọn iwulo ẹrọ oniruuru pẹlu awọn aṣayan itutu inu ati ita.

● Itọkasi ati Iṣiṣẹ: Awọn iwọn otutu gige isalẹ ṣe alekun iṣedede liluho kọja awọn ohun elo lọpọlọpọ.

Ti o ba ni ibeere eyikeyi tabi yoo fẹ lati beere nipa idiyele, jọwọ ma ṣe ṣiyemeji lati kan si wa.

Ri to Carbide Twist Drill

● Isakoso Ooru ti o munadoko: Fa gigun igbesi aye ọpa pẹlu iṣakoso ooru ti o ga julọ.
● Ibadọgba giga: Ṣe ibamu awọn iwulo ẹrọ oniruuru pẹlu awọn aṣayan itutu inu ati ita.
● Itọkasi ati Iṣiṣẹ: Awọn iwọn otutu gige isalẹ ṣe alekun iṣedede liluho kọja awọn ohun elo lọpọlọpọ.

Solide Carbide Twist Drill_1【宽19.12cm×高2.96cm】

Gigun Gigun 140 ° Ojuami

Dia.
Ninu.
Shank Dia.
mm
Gigun Fèrè
Ninu.
Lapapọ Gigun
Ninu.
Ti kii-Coolant Itura
5/32 6 1.4173 2.9134 Ọdun 660-1998 660-2030
# 15 .1800 6 1.4173 2.9134 Ọdun 660-1999 660-2031
# 14 .1820 6 1.4173 2.9134 660-2000 660-2032
3/16 6 1.7323 3.2283 660-2001 660-2033
#3 .2130 6 1.7323 3.2283 660-2002 660-2034
7/32 6 1.7323 3.2283 660-2003 660-2035
1/4 8 2.0866 5.5827 660-2004 660-2036
F.2570 8 2.0866 5.5827 660-2005 660-2037
Mo .2570 8 2.0866 5.5827 660-2006 660-2038
9/32 8 2.0866 5.5827 660-2007 660-2039
19/64 8 2.0866 5.5827 660-2008 660-2040
5/16 8 2.0866 5.5827 660-2009 660-2041
21/64 10 2.0866 4.0551 660-2010 660-2042
Q.3220 10 2.4016 4.0551 660-2011 660-2043
11/32 10 2.4016 4.0551 Ọdun 660-2012 660-2044
23/64 10 2.4016 4.0551 660-2013 660-2045
3/8 10 2.4016 4.0551 660-2014 660-2046
U .3680 10 2.4016 4.0551 660-2015 660-2047
25/64 10 2.4016 4.0551 660-2016 660-2048
13/32 12 2.7953 4.6457 660-2017 660-2049
27/64 12 2.7953 4.6457 660-2018 660-2050
7/16 12 2.7953 4.6457 660-2019 660-2051
29/64 12 2.7953 4.6457 660-2020 660-2052
15/32 12 2.7953 4.6457 660-2021 660-2053
31/64 14 3.0315 4.8819 660-2022 660-2054
1/2 14 3.0315 4.8819 660-2023 660-2055
33/64 14 3.0315 4.8819 660-2024 660-2056
9/16 16 3.2677 5.2362 660-2025 660-2057
5/8 16 3.2677 5.2362 660-2026 660-2058
21/32 18 3.6614 5.6299 660-2027 660-2059
11/16 18 3.6614 5.6299 660-2028 660-2060
3/4 20 3.6614 5.6299 660-2029 660-2061

Kukuru Ipari 140 ° Point

Dia.
Ninu.
Shank Dia.
mm
Gigun Fèrè
Ninu.
Lapapọ Gigun
Ninu.
Ti kii-Coolant Itura
5/32 6 0.9449 2.5984 660-2062 660-2080
3/16 6 1.1024 2.5984 660-2063 660-2081
7/32 6 1.1024 2.5984 660-2064 660-2082
1/4 8 1.3386 3.1102 660-2065 660-2083
19/64 8 1.6142 3.1102 660-2066 660-2084
21/64 10 1.8504 3.5039 660-2067 660-2085
3/8 10 1.8504 3.5039 660-2068 660-2086
25/64 10 1.8504 3.5039 660-2069 660-2087
13/32 12 2.1654 4.0157 660-2070 660-2088
27/64 12 2.1654 4.0157 660-2071 660-2089
7/16 12 2.1654 4.0157 660-2072 660-2090
29/64 12 2.1654 4.0157 660-2073 660-2091
15/32 14 2.1654 4.0157 660-2074 660-2092
31/64 14 2.3622 4.2126 660-2075 660-2093
9/16 16 2.5591 4.5276 660-2076 660-2094
5/8 16 2.5591 4.5276 660-2077 660-2095
11/16 18 2.8740 4.8425 660-2078 660-2096
3/4 20 3.1100 5.1580 660-2079 660-2097

  • Ti tẹlẹ:
  • Itele:

  •  

    Jọwọ kan si wa fun alaye siwaju sii. Lati ṣe iranlọwọ fun ọ ni imunadoko diẹ sii, Jowo pese awọn alaye wọnyi:
    ● Awọn awoṣe ọja kan pato ati awọn iwọn isunmọ ti o nilo.
    ● Ṣe o nilo OEM, OBM, ODM tabi iṣakojọpọ didoju fun awọn ọja rẹ?
    ● Orukọ ile-iṣẹ rẹ ati alaye olubasọrọ fun idahun kiakia ati deede.
    Ni afikun, a pe ọ lati beere awọn ayẹwo fun idanwo didara.

    Kọ ifiranṣẹ rẹ nibi ki o si fi si wa