HSS Annular cutters Pẹlu Weldon Shank Fun Irin Ige

Awọn ọja

HSS Annular cutters Pẹlu Weldon Shank Fun Irin Ige

ọja_icons_img
ọja_icons_img
ọja_icons_img
ọja_icons_img

A fi taratara kaabọ fun ọ lati ṣawari oju opo wẹẹbu wa ati ṣawari awọnannular ojuomi.
A ni inudidun lati fun ọ ni awọn ayẹwo itọrẹ fun idanwo tiannular ojuomi, ati a wa nibi lati fun ọ ni OEM, OBM, ati awọn iṣẹ ODM.

Ni isalẹ wa ni pato ọjafun:
● Awọn apẹrẹ Weldon shank n pese imudara imudara fun clamping to ni aabo, aridaju gige ti o ni ibamu ati awọn ipari iho didan.

● Ti a ṣe lati irin iyara to gaju olekenka-ti o tọ, ti o ni ifihan geometry-pupọ fun gige-pupọ daradara ati idinku ikọlu, ti o yori si ifarada ti o ga julọ ati yiyọkuro chirún to munadoko.

● Wa HSS mojuto drills wa ni o dara fun gige iho ati annular groove processing lori orisirisi ti oofa drills ati presses, pẹlu burandi bi Alfra, Hougen, Jancy, Euroboord, BDS, ati Ruko.

Ti o ba ni ibeere eyikeyi tabi yoo fẹ lati beere nipa idiyele, jọwọ ma ṣe ṣiyemeji lati kan si wa.

HSS Annuular ojuomi

● Shank: Weldon Shank
● Iwọn: 1/2" si 3-1/16"
● Ijinle Ige: 1 ", 2", 3 ", 4"
● Ohun elo: HSS

mojuto iho
CUTTER DIA.(mm) JIJIJI 1" JIJIJI 2" JIJI 3" JIJIJI 4"
1/2 660-2338 660-2422 660-2506 660-2590
9/16 660-2339 660-2423 660-2507 660-2591
5/8 660-2340 660-2424 660-2508 660-2592
11/16 660-2341 660-2425 660-2509 660-2593
3/4 660-2342 660-2426 660-2510 660-2594
13/16 660-2343 660-2427 660-2511 660-2595
7/8 660-2344 660-2428 660-2512 660-2596
15/16 660-2345 660-2429 660-2513 660-2597
1 660-2346 660-2430 660-2514 660-2598
1-1/16 660-2347 660-2431 660-2515 660-2599
1-1/8 660-2348 660-2432 660-2516 660-2600
1-3/16 660-2349 660-2433 660-2517 660-2601
1-1/4 660-2350 660-2434 660-2518 660-2602
1-5/16 660-2351 660-2435 660-2519 660-2603
1-3/8 660-2352 660-2436 660-2520 660-2604
1-7/16 660-2353 660-2437 660-2521 660-2605
1-1/2 660-2354 660-2438 660-2522 660-2606
1-9/16 660-2355 660-2439 660-2523 660-2607
1-5/8 660-2356 660-2440 660-2524 660-2608
1-11/16 660-2357 660-2441 660-2525 660-2609
1-3/4 660-2358 660-2442 660-2526 660-2610
1-13/16 660-2359 660-2443 660-2527 660-2611
1-7/8 660-2360 660-2444 660-2528 660-2612
1-15/16 660-2361 660-2445 660-2529 660-2613
2 660-2362 660-2446 660-2530 660-2614
2-1/16 660-2363 660-2447 660-2531 660-2615
2-1/8 660-2364 660-2448 660-2532 660-2616
2-3/16 660-2365 660-2449 660-2533 660-2617
2-1/4 660-2366 660-2450 660-2534 660-2618
2-5/16 660-2367 660-2451 660-2535 660-2619
2-3/8 660-2368 660-2452 660-2536 660-2620
2-7/16 660-2369 660-2453 660-2537 660-2621
2-1/2 660-2370 660-2454 660-2538 660-2622
2-9/16 660-2371 660-2455 660-2539 660-2623
2-5/8 660-2372 660-2456 660-2540 660-2624
2-11/16 660-2373 660-2457 660-2541 660-2625
2-3/4 660-2374 660-2458 660-2542 660-2626
2-13/16 660-2375 660-2459 660-2543 660-2627
2-7/8 660-2376 660-2460 660-2544 660-2628
2-15/16 660-2377 660-2461 660-2545 660-2629
3 660-2378 660-2462 660-2546 660-2630
3-1/16 660-2379 660-2463 660-2547 660-2631

  • Ti tẹlẹ:
  • Itele:

  •  

    Jọwọ kan si wa fun alaye siwaju sii. Lati ṣe iranlọwọ fun ọ ni imunadoko diẹ sii, Jowo pese awọn alaye wọnyi:
    ● Awọn awoṣe ọja kan pato ati awọn iwọn isunmọ ti o nilo.
    ● Ṣe o nilo OEM, OBM, ODM tabi iṣakojọpọ didoju fun awọn ọja rẹ?
    ● Orukọ ile-iṣẹ rẹ ati alaye olubasọrọ fun idahun kiakia ati deede.
    Ni afikun, a pe ọ lati beere awọn ayẹwo fun idanwo didara.
    Kọ ifiranṣẹ rẹ nibi ki o si fi si wa