I-HSS Keyway Broach ene-Metric kunye nobukhulu be-intshi, Uhlobo lokutyhala

Iimveliso

I-HSS Keyway Broach ene-Metric kunye nobukhulu be-intshi, Uhlobo lokutyhala

● Yenziwe kwi-HSS

● Umhlaba osuka kwisiqina.

● Amazinyo athe nkqo kwelinye icala le-broach.

● Yenzelwe ukusika i-intshi okanye i-millimeter ubukhulu amaqhosha.

● Ukugqiba okuqaqambileyo.

I-OEM, i-ODM, iiProjekthi ze-OBM zamkelwa ngokufudumeleyo.
Iisampulu zasimahla ezifumanekayo kule Mveliso.
Imibuzo Okanye Unomdla? Qhagamshelana nathi!

Inkcazo

inkcazelo

HSS Keyway Broach

● Yenziwe kwi-HSS
● Umhlaba osuka kwisiqina.
● Amazinyo athe nkqo kwelinye icala le-broach.
● Yenzelwe ukusika i-intshi okanye i-millimeter ubukhulu amaqhosha.
● Ukugqiba okuqaqambileyo.

zise

Ubungakanani be-intshi

AMAQHINGA
SIZE(IN)
UHLOBO IXESHA
IMILINGANISELO
I-SHIMS
I-REQD
TOLANANCE
NO.2
UMYALELO NO.
HSS
UMYALELO NO.
HSS(TiN)
1/16" A(Mna) 1/8"×5" 0 .0625"-.6350" 660-7622 660-7641
3/32" A(Mna) 1/8"×5" 0 .0938"-.0948" 660-7623 660-7642
1/8" A(Mna) 1/8"×5" 1 .1252"-1262" 660-7624 660-7643
3/32" B(Ⅱ) 3/16"×6"-3/4" 1 .0937"-.0947" 660-7625 660-7644
1/8" B(Ⅱ) 3/16"×6"-3/4" 1 .1252"-.1262" 660-7626 660-7645
5/32" B(Ⅱ) 3/16"×6"-3/4" 1 .1564"-.1574" 660-7627 660-7646
3/16" B(Ⅱ) 3/16"×6"-3/4" 1 .1877"-.1887" 660-7628 660-7647
3/16" C(Ⅲ) 3/8"×11"-3/4" 1 .1877"-.1887" 660-7629 660-7648
1/4" C(Ⅲ) 3/8"×11"-3/4" 1 .2502"-.2512" 660-7630 660-7649
5/16" C(Ⅲ) 3/8"×11"-3/4" 1 .3217"-.3137" 660-7631 660-7650
3/8" C(Ⅲ) 3/8"×11"-3/4" 2 .3755"-3765" 660-7632 660-7651
5/16" D(Ⅳ) 9/16"×13"-7/8" 1 .3127"-.3137" 660-7633 660-7652
3/8" D(Ⅳ) 9/16"×13"-7/8" 2 .3755"-.3765" 660-7634 660-7653
7/16" D(Ⅳ) 9/16"×13"-7/8" 2 .4380"-.4390" 660-7635 660-7654
1/2" D(Ⅳ) 9/16"×13"-7/8" 3 .5006"-.5016" 660-7636 660-7655
5/8" E(Ⅴ) 3/4"×15"-1/2" 4 .6260"-.6270" 660-7637 660-7656
3/4" E(Ⅴ) 3/4"×15"-1/2" 5 .7515"-.7525" 660-7638 660-7657
7/8" F(Ⅵ) 1"×20"-1/4" 6 .8765"-.8775" 660-7639 660-7658
1" F(Ⅵ) 1"×20"-1/4" 7 1.0015"-1.0025" 660-7640 660-7659

Ubungakanani beMetric

AMAQHINGA
SIZE(IN)
UHLOBO IXESHA
IMILINGANISELO
I-SHIMS
I-REQD
TOLANANCE
NO.2
UMYALELO NO.
HSS
UMYALELO NO.
HSS(TiN)
2MM A(Mna) 1/8"×5" 0 .0782"-.0792" 660-7660 660-7676
3MM A(Mna) 1/8"×5" 1 .1176"-.1186" 660-7661 660-7677
4MM B-1(Ⅱ) 1/4"×6"-3/4" 1 .1568"-.1581" 660-7662 660-7678
5MM B-1(Ⅱ) 1/4"×6"-3/4" 1 .1963"-.1974" 660-7663 660-7679
5MM C(Ⅲ) 3/8"×11"-3/4" 1 .1963"-.1974" 660-7664 660-7680
6MM C-1(Ⅲ) 3/8"×11"-3/4" 1 .2356"-2368" 660-7665 660-7681
8MM C-1(Ⅲ) 3/8"×11"-3/4" 2 .3143"-.3157" 660-7666 660-7682
10MM D-1(Ⅳ) 9/16"×13"-7/8" 2 .3930"-.3944" 660-7667 660-7683
12MM D-1(Ⅳ) 9/16"×13"-7/8" 2 .4716"-.4733" 660-7668 660-7684
14MM D-1(Ⅳ) 9/16"×13"-7/8" 3 .5503"-.5520" 660-7669 660-7685
16MM E-1(Ⅴ) 3/4"×15"-1/2" 3 .6290"-.6307" 660-7670 660-7686
18MM E-1(Ⅴ) 3/4"×15"-1/2" 3 .7078"-7095" 660-7671 660-7687
20MM F-1(Ⅵ) 1"×20"-1/4" 3 .7864"-.7884" 660-7672 660-7688
22MM F-1(Ⅵ) 1"×20"-1/4" 4 .8651"-.8671" 660-7673 660-7689
24MM F(Ⅵ) 1"×20"-1/4" 4 .9439"-.9459" 660-7674 660-7690
25MM F-1(Ⅵ) 1"×20"-1/4" 4 .9832"-.9852" 660-7675 660-7691

  • Ngaphambili:
  • Okulandelayo:

  • Ukuchaneka kwi-Automation kunye neRobhothi

    I-HSS Keyway Broach, eyenziwe ngentsimbi enesantya esiphezulu, sisixhobo esiyimfuneko kwizicelo ezahlukeneyo zoshishino ekudaleni izitshixo ezichanekileyo. Ukufumaneka kwayo kuzo zombini i-metric kunye nee-intshi ubukhulu kuyenza iguquguquke kakhulu, ibonelela kuluhlu olubanzi lweemfuno zomatshini.
    Kwimveliso yamacandelo omatshini, i-HSS Keyway Broach ibalulekile ekusikeni izitshixo kwiigiya, iipulleys, kunye neeshafts. Ezi ndlela zingundoqo zibalulekile ekuqinisekiseni ukhuseleko olufanelekileyo kunye nolungelelwaniso olufanelekileyo kwiindibano zoomatshini, ngakumbi kuthutho lweemoto kunye noomatshini bemizi-mveliso.

    Ukuchaneka kwi-Automation kunye neRobhothi

    Kwintsimi ye-automation kunye ne-robotics, ukuchaneka kwe-HSS Keyway Broach kubaluleke kakhulu ekwenzeni amacandelo afuna ukufaneleka ngokuchanekileyo. Iindlela ezingundoqo eziveliswe kwiindawo ezifana nokudityaniswa kunye nezixhobo zokuqhuba ziqinisekisa ukuhanjiswa okuthembekileyo kokunyakaza kunye namandla kwiinkqubo ezizenzekelayo.

    Ugcino kunye noBulungisa ngokuSebenzayo

    Isixhobo sikwafumana ukusetyenziswa okubanzi kwicandelo lokugcinwa kunye nokulungiswa. Ivumela ukubuyiselwa okusebenzayo kweendlela eziphambili ezigugileyo kwizixhobo ezahlukeneyo, ukwandisa ubomi boomatshini ababiza imali eninzi kunye nokunciphisa ixesha lokunciphisa kwimisebenzi yemizi-mveliso.

    Isicelo seCandelo laMandla

    Kwicandelo lamandla, ngakumbi kwii-injini zomoya kunye noomatshini be-hydraulic, i-HSS Keyway Broach isetyenziselwa ukudala iindlela eziphambili kwiigesi ezinkulu kunye neeshafti. Amandla kunye nokuchaneka kwe-broach kubalulekile kwezi zicelo, apho ukunyaniseka kweendlela eziphambili zichaphazela ngokuthe ngqo ukusebenza kunye nokhuseleko lokuvelisa amandla.

    Custom Fabrication Ukuguquguquka

    Ukongezelela, i-HSS Keyway Broach sisixhobo esibalulekileyo kwiindibano zocweyo zokwenza isiko. Ukuguquguquka kwayo ekuphatheni ubungakanani obahlukeneyo kunye nemathiriyeli yenza ukuba ilungele iiprojekthi ze-bespoke, apho imilinganiselo yendlela engundoqo engekho semgangathweni ihlala ifuneka.
    Ukuguquguquka, ukuchaneka, kunye nokuqina kweHSS Keyway Broach kuyenza ibe sisixhobo esisisiseko kumashishini afana neemoto, iirobhothi, ukugcinwa, amandla, kunye nokwenziwa ngokwesiko. Ikhono layo lokuvelisa iindlela ezingundoqo ezichanekileyo kwizinto ezahlukeneyo kunye nobukhulu bubalulekile ekusebenzeni kunye nokuphila ixesha elide kweendibano zoomatshini kula macandelo.

    Ukuvelisa(1) Ukuvelisa(2) Ukuvelisa(3)

     

    I-Advanteji yokuKhokela kwiNdlela

    • Inkonzo esebenzayo nethembekileyo;
    • Umgangatho olungileyo;
    • Amaxabiso oKhuphiswano;
    • OEM, ODM, OBM;
    • Iintlobo ngeentlobo ezibanzi
    • Ukuhanjiswa okukhawulezayo nokuthembekileyo

    Isiqulatho sePakethi

    1 x HSS Keyway Broach
    1 x Ityala loKhuselo

    ukupakisha(2)ukupakisha(1)ukupakisha(3)

    Nceda uqhagamshelane nathi ngolwazi oluthe vetshe. Ukukunceda ngempumelelo ngakumbi, Nceda unike ezi nkcukacha zilandelayo:
    ● Imifuziselo yemveliso ethile kunye nezixa eziqikelelwayo ozifunayo.
    ● Ngaba ufuna i-OEM, i-OBM, i-ODM okanye ukupakisha okungathathi hlangothi kwiimveliso zakho?
    ● Igama lenkampani yakho kunye neenkcukacha zoqhagamshelwano ukuze ufumane ingxelo ekhawulezileyo nechanekileyo.
    Ukongeza, siyakumema ukuba ucele iisampuli zovavanyo lomgangatho.
    Bhala umyalezo wakho apha kwaye uwuthumele kuthi