HSS Metric at Inch Woodruff Keyseat Cutter na May Straight O staggered na Ngipin

Mga produkto

HSS Metric at Inch Woodruff Keyseat Cutter na May Straight O staggered na Ngipin

product_icons_img
product_icons_img
product_icons_img
product_icons_img

Malugod ka naming tinatanggap na tuklasin ang aming website at tuklasin ang woodruff keyseat cutter.
Ikinalulugod naming mag-alok sa iyo ng mga komplimentaryong sample para sa pagsubok ng woodruff keyseat cutter, at narito kami para bigyan ka ng mga serbisyo ng OEM, OBM, at ODM.

Nasa ibaba ang mga detalye ng produkto para sa:
● Material: HSS
● Patong: Maliwanag O TiN
● Uri: Straight O Straggered
● Sukat at Pulgada na Sukat

Kung mayroon kang anumang mga tanong o gustong magtanong tungkol sa pagpepresyo, mangyaring huwag mag-atubiling makipag-ugnayan sa amin.

HSS Metric at Inch Woodruff Keyseat Cutter

● Material: HSS
● Patong: Maliwanag O TiN
● Uri: Straight O Straggered
● Sukat at Pulgada na Sukat

laki

Sukat ng Sukat

NOMINAL
DIAMETER
MM
MUKHA
LAWAK
MM
PANGKALAHATANG
HABA
MM
TUWIRANG NGIPIN STAGGERED TEETH
HSS HSS (TiN) HSS HSS (TiN)
10.5 2 50 660-6300 660-6333 660-6366 660-6399
10.5 2.5 50 660-6301 660-6334 660-6367 660-6400
10.5 3 50 660-6302 660-6335 660-6368 660-6401
13.5 2 56 660-6303 660-6336 660-6369 660-6402
13.5 2.5 56 660-6304 660-6337 660-6370 660-6403
13.5 3 56 660-6305 660-6338 660-6371 660-6404
13.5 4 56 660-6306 660-6339 660-6372 660-6405
16.5 2.5 56 660-6307 660-6340 660-6373 660-6406
16.5 3 56 660-6308 660-6341 660-6374 660-6407
16.5 4 56 660-6309 660-6342 660-6375 660-6408
16.5 5 56 660-6310 660-6343 660-6376 660-6409
19.5 3 56 660-6311 660-6344 660-6377 660-6410
19.5 4 56 660-6312 660-6345 660-6378 660-6411
19.5 5 63 660-6313 660-6346 660-6379 660-6412
22.5 4 63 660-6314 660-6347 660-6380 660-6413
22.5 5 63 660-6315 660-6348 660-6381 660-6414
22.5 6 63 660-6316 660-6349 660-6382 660-6415
25.5 5 63 660-6317 660-6350 660-6383 660-6416
25.5 6 63 660-6318 660-6351 660-6384 660-6417
25.5 7 63 660-6319 660-6352 660-6385 660-6418
25.5 8 63 660-6320 660-6353 660-6386 660-6419
28.5 5 63 660-6321 660-6354 660-6387 660-6420
28.5 6 63 660-6322 660-6355 660-6388 660-6421
28.5 7 63 660-6323 660-6356 660-6389 660-6422
28.5 8 63 660-6324 660-6357 660-6390 660-6423
32.5 5 71 660-6325 660-6358 660-6391 660-6424
32.5 6 71 660-6326 660-6359 660-6392 660-6425
32.5 8 71 660-6327 660-6360 660-6393 660-6426
38.5 7 71 660-6328 660-6361 660-6394 660-6427
38.5 8 71 660-6329 660-6362 660-6395 660-6428
38.5 9 71 660-6330 660-6363 660-6396 660-6429
38.5 10 71 660-6331 660-6364 660-6397 660-6430
45.5 10 71 660-6332 660-6365 660-6398 660-6431

Laki ng pulgada

NOMINAL
DIAMETER
MM
MUKHA
LAWAK
MM
PANGKALAHATANG
HABA
MM
TUWIRANG NGIPIN STAGGERED TEETH
HSS HSS (TiN) HSS HSS (TiN)
1/4" 1/16" 2-1/16" 660-6432 660-6473 660-6514 660-6555
5/16" 1/16" 2-1/16" 660-6433 660-6474 660-6515 660-6556
5/16" 3/32" 2-3/32" 660-6434 660-6475 660-6516 660-6557
3/8" 1/16" 2-1/16" 660-6435 660-6476 660-6517 660-6558
3/8" 3/32" 2-3/32" 660-6436 660-6477 660-6518 660-6559
3/8" 1/8" 2-1/8" 660-6437 660-6478 660-6519 660-6560
1/2" 1/16" 2-1/16" 660-6438 660-6479 660-6520 660-6561
1/2" 3/32" 2-3/32" 660-6439 660-6480 660-6521 660-6562
5/8" 3/32" 2-3/32" 660-6440 660-6481 660-6522 660-6563
1/2" 1/8" 2-1/8" 660-6441 660-6482 660-6523 660-6564
5/8" 1/8" 2-1/8" 660-6442 660-6483 660-6524 660-6565
3/4" 1/8" 2-1/8" 660-6443 660-6484 660-6525 660-6566
5/8" 5/32" 2-5/32" 660-6444 660-6485 660-6526 660-6567
5/8" 3/16" 2-3/16" 660-6445 660-6486 660-6527 660-6568
3/4" 5/32" 2-5/32" 660-6446 660-6487 660-6528 660-6569
3/4" 1/4" 2-1/4" 660-6447 660-6488 660-6529 660-6570
7/8" 5/32" 2-5/32" 660-6448 660-6489 660-6530 660-6571
3/4" 3/16" 2-3/16" 660-6449 660-6490 660-6531 660-6572
7/8" 3/16" 2-3/16" 660-6450 660-6491 660-6532 660-6573
7/8" 7/32" 2-7/32" 660-6451 660-6492 660-6533 660-6574
1" 3/16" 2-3/16" 660-6452 660-6493 660-6534 660-6575
1" 7/32" 2-7/32" 660-6453 660-6494 660-6535 660-6576
1" 3/8" 2-3/8" 660-6454 660-6495 660-6536 660-6577
1-1/8" 3/16" 2-3/16" 660-6455 660-6496 660-6537 660-6578
7/8" 1/4" 2-1/4" 660-6456 660-6497 660-6538 660-6579
1" 1/4" 2-1/4" 660-6457 660-6498 660-6539 660-6580
1-1/8" 7/32" 2-7/32" 660-6458 660-6499 660-6540 660-6581
1-1/8" 1/4" 2-1/4" 660-6459 660-6500 660-6541 660-6582
1-1/4" 3/16" 2-3/16" 660-6460 660-6501 660-6542 660-6583
1-1/4" 7/32" 2-7/32" 660-6461 660-6502 660-6543 660-6584
1-1/4" 1/4" 2-1/4" 660-6462 660-6503 660-6544 660-6585
1-3/8" 1/4" 2-1/4" 660-6463 660-6504 660-6545 660-6586
1-1/2" 1/4" 2-1/4" 660-6464 660-6505 660-6546 660-6587
1" 5/16" 2-5/16" 660-6465 660-6506 660-6547 660-6588
1-1/8" 5/16" 2-5/16" 660-6466 660-6507 660-6548 660-6589
1-1/4" 5/16" 2-5/16" 660-6467 660-6508 660-6549 660-6590
1-3/8" 5/16" 2-5/16" 660-6468 660-6509 660-6550 660-6591
1-1/2" 5/16" 2-5/16" 660-6469 660-6510 660-6551 660-6592
1-1/4" 3/8" 2-3/8" 660-6470 660-6511 660-6552 660-6593
1-3/8" 3/8" 2-3/8" 660-6471 660-6512 660-6553 660-6594
1-1/2" 3/8" 2-3/8" 660-6472 660-6513 660-6554 660-6595

  • Nakaraan:
  • Susunod:

  •  

    Mangyaring makipag-ugnayan sa amin para sa karagdagang impormasyon. Para mas mabisa kang matulungan, Pakibigay ang mga sumusunod na detalye:
    ● Mga partikular na modelo ng produkto at ang tinatayang dami na kailangan mo.
    ● Kailangan mo ba ng OEM, OBM, ODM o neutral packing para sa iyong mga produkto?
    ● Pangalan ng iyong kumpanya at impormasyon sa pakikipag-ugnayan para sa maagap at tumpak na feedback.
    Dagdag pa, inaanyayahan ka naming humiling ng mga sample para sa pagsusuri sa kalidad.
    Isulat ang iyong mensahe dito at ipadala ito sa amin