Metric Thread Plug Gauge 6H Kururama NeGo & NO Enda
Metric Thread Ring Gauge
● Yakanyatsogadzirwa maererano neDIN ISO 1502.
● Ne Go&No-GO magumo.
● Giredhi 6H
● Yakagadzirwa nesimbi yepamusoro, yakaoma, cryogenic kurapwa.
● Yakagadzikana zvigadzirwa madimensions, yepamusoro pepamusoro pekupedzisira, kupfeka kuramba kwehupenyu hurefu hwebasa.
● Nechitupa chekuongorora.
Size | Pitch | Kururama | Order Nha. |
M2 | 0.25 | 6H | 860-0032 |
0.4 | 860-0033 | ||
M2.2 | 0.25 | 6H | 860-0034 |
0.45 | 860-0035 | ||
M2.5 | 0.35 | 6H | 860-0036 |
0.45 | 860-0037 | ||
M3.5 | 0.35 | 6H | 860-0038 |
0.6 | 860-0039 | ||
M4 | 0.5 | 6H | 860-0040 |
0.7 | 860-0041 | ||
M5 | 0.5 | 6H | 860-0042 |
0.8 | 860-0043 | ||
M6 | 0.5 | 6H | 860-0044 |
0.75 | 860-0045 | ||
1 | 860-0046 | ||
M7 | 0.5 | 6H | 860-0047 |
0.75 | 860-0048 | ||
1 | 860-0049 | ||
M8 | 0.5 | 6H | 860-0050 |
0.75 | 860-0051 | ||
1 | 860-0052 | ||
1.25 | 860-0053 | ||
M9 | 0.5 | 6H | 860-0054 |
0.75 | 860-0055 | ||
1 | 860-0056 | ||
1.25 | 860-0057 | ||
M10 | 0.5 | 6H | 860-0058 |
0.75 | 860-0059 | ||
1 | 860-0060 | ||
1.25 | 860-0061 | ||
1.5 | 860-0062 | ||
M11 | 0.5 | 6H | 860-0063 |
0.75 | 860-0064 | ||
1 | 860-0065 | ||
1.25 | 860-0066 | ||
1.5 | 860-0067 | ||
M12 | 0.5 | 6H | 860-0068 |
0.75 | 860-0069 | ||
1 | 860-0070 | ||
1.25 | 860-0071 | ||
1.5 | 860-0072 | ||
1.75 | 860-0073 | ||
M14 | 0.5 | 6H | 860-0074 |
0.75 | 860-0075 | ||
1 | 860-0076 | ||
1.25 | 860-0077 | ||
1.5 | 860-0078 | ||
2 | 860-0079 | ||
M15 | 1 | 6H | 860-0080 |
1.5 | 860-0081 | ||
M16 | 0.5 | 6H | 860-0082 |
0.75 | 860-0083 | ||
1 | 860-0084 | ||
1.25 | 860-0085 | ||
1.5 | 860-0086 | ||
2 | 860-0087 | ||
M17 | 1 | 6H | 860-0088 |
1.5 | 860-0089 | ||
M18 | 0.5 | 6H | 860-0090 |
0.75 | 860-0091 | ||
1 | 860-0092 | ||
1.5 | 860-0093 | ||
2 | 860-0094 | ||
2.5 | 860-0095 | ||
M20 | 0.5 | 6H | 860-0096 |
0.75 | 860-0097 | ||
1 | 860-0098 | ||
1.5 | 860-0099 | ||
2 | 860-0100 | ||
2.5 | 860-0101 | ||
M22 | 0.5 | 6H | 860-0102 |
0.75 | 860-0103 | ||
1 | 860-0104 | ||
1.5 | 860-0105 | ||
2 | 860-0106 | ||
2.5 | 860-0107 | ||
M24 | 0.5 | 6H | 860-0108 |
0.75 | 860-0109 | ||
1 | 860-0110 | ||
1.5 | 860-0111 | ||
2 | 860-0112 | ||
3 | 860-0113 | ||
M27 | 0.5 | 6H | 860-0114 |
0.75 | 860-0115 | ||
1 | 860-0116 | ||
1.5 | 860-0117 | ||
2 | 860-0118 | ||
3 | 860-0119 | ||
M30 | 0.75 | 6H | 860-0120 |
1 | 860-0121 | ||
1.5 | 860-0122 | ||
2 | 860-0123 | ||
3 | 860-0124 | ||
3.5 | 860-0125 |
Size | Pitch | Kururama | Order Nha. |
M33 | 0.75 | 6H | 860-0126 |
1 | 860-0127 | ||
1.5 | 860-0128 | ||
2 | 860-0129 | ||
3 | 860-0130 | ||
3.5 | 860-0131 | ||
M36 | 0.75 | 6H | 860-0132 |
1 | 860-0133 | ||
1.5 | 860-0134 | ||
2 | 860-0135 | ||
3 | 860-0136 | ||
4 | 860-0137 | ||
M39 | 0.75 | 6H | 860-0138 |
1 | 860-0139 | ||
1.5 | 860-0140 | ||
2 | 860-0141 | ||
3 | 860-0142 | ||
4 | 860-0143 | ||
M42 | 1 | 6H | 860-0144 |
1.5 | 860-0145 | ||
2 | 860-0146 | ||
3 | 860-0147 | ||
4 | 860-0148 | ||
4.5 | 860-0149 | ||
M45 | 1 | 6H | 860-0150 |
1.5 | 860-0151 | ||
2 | 860-0152 | ||
3 | 860-0153 | ||
4 | 860-0154 | ||
4.5 | 860-0155 | ||
M48 | 1 | 6H | 860-0156 |
1.5 | 860-0157 | ||
2 | 860-0158 | ||
3 | 860-0159 | ||
4 | 860-0160 | ||
5 | 860-0161 | ||
M52 | 1 | 6H | 860-0162 |
1.5 | 860-0163 | ||
2 | 860-0164 | ||
3 | 860-0165 | ||
4 | 860-0166 | ||
5 | 860-0167 | ||
M56 | 1 | 6H | 860-0168 |
1.5 | 860-0169 | ||
2 | 860-0170 | ||
3 | 860-0171 | ||
4 | 860-0172 | ||
5.5 | 860-0173 | ||
M60 | 1 | 6H | 860-0174 |
1.5 | 860-0175 | ||
2 | 860-0176 | ||
3 | 860-0177 | ||
4 | 860-0178 | ||
5.5 | 860-0179 | ||
M64 | 6 | 6H | 860-0180 |
4 | 860-0181 | ||
3 | 860-0182 | ||
2 | 860-0183 | ||
1.5 | 860-0184 | ||
1 | 860-0185 | ||
M68 | 1 | 6H | 860-0186 |
1.5 | 860-0187 | ||
2 | 860-0188 | ||
3 | 860-0189 | ||
4 | 860-0190 | ||
6 | 860-0191 | ||
M72 | 1 | 6H | 860-0192 |
1.5 | 860-0193 | ||
2 | 860-0194 | ||
3 | 860-0195 | ||
4 | 860-0196 | ||
6 | 860-0197 | ||
M76 | 1 | 6H | 860-0198 |
1.5 | 860-0199 | ||
2 | 860-0200 | ||
3 | 860-0201 | ||
4 | 860-0202 | ||
6 | 860-0203 | ||
M80 | 1 | 6H | 860-0204 |
1.5 | 860-0205 | ||
2 | 860-0206 | ||
3 | 860-0207 | ||
4 | 860-0208 | ||
6 | 860-0209 |
Kukosha uye Zvishandiso
Iyo Metric Thread Plug Gauge chishandiso chakakosha muindasitiri yekugadzira, inonyanya kushandiswa kuyera nemazvo uye kuona chokwadi chetambo dzemukati muzvikamu zvakasiyana. Yakagadzirwa zvinoenderana nepasi rose metric zviyero, aya geji anowanikwa muhukuru hwakasiyana-siyana uye shinda dzeshinda, zvichiita kuti dzigone kuchinjika kune akasiyana maapplication.
Iyo geji inowanzo gadzirwa nesimbi yepamusoro-giredhi kana zvimwe zvinhu zvakasimba kuramba kupfeka uye kuchengetedza kurongeka nekufamba kwenguva. Iyo ine magumo maviri akasiyana: iyo 'enda' yekupedzisira uye iyo 'hapana-kuenda' yekupedzisira. Magumo e'go' akagadzirwa kuti akwane mugomba rakarukwa zvakanaka kana shinda dziri mukati meiyo yakataurwa saizi miganho uye mazinga ekushivirira. Nekune rimwe divi, iyo 'hapana-kuenda' inopera yakati kurei uye haifanire kunge inokwanisa kunyatsopinda mugomba rakarukwa kana tambo yakanyatsokura. Iyi mbiri-yekupedzisira dhizaini inovimbisa yakazara ongororo yehukuru hweshinda uye mhando.
Dhizaini uye Zvishandiso
Metric Thread Plug Gauges akakosha mukuona kuti zvikamu zvakarukwa zvinopindirana nemadimikira chaiwo, akakosha kune zvikamu zvinofanirwa kuenderana nekunyatso. Iwo anowanzo shandiswa mumaindasitiri akadai semotokari, aerospace, uye kugadzira michina, uko kutendeseka kwemajoini akasungwa kwakakosha.
Hunhu Kudzora Basa
Kupfuura mashandisiro avo anoshanda, aya geji anoitawo basa rakakosha mumhando dzekudzora maitiro. Ivo vanobatsira mukuchengetedza kuenderana mumitsara yekugadzira uye mukudzikisa muganho wekukanganisa mukugadzira. Nekuona kuti chikamu chega chega chakarukwa chinosangana nezvinodiwa, Metric Thread Plug Gauges inobatsira pakuvimbika kwese uye kuita kwezvigadzirwa zvekupedzisira.
Kukosha muKugadzira
Metric Thread Plug Gauges maturusi akakosha muchikamu chekugadzira, achipa yakavimbika uye chaiyo nzira yekuongorora huchokwadi hwetambo dzemukati. Kushandiswa kwavo kwakakosha mukuchengetedza mhando uye kuenderana mune zvigadzirwa zvinotsamira pane chaiyo yakakodzera uye basa rezvakarukwa zvikamu.
Advantage Of Wayleading
• Basa Rinoshanda uye Rakavimbika;
• Hunhu hwakanaka;
• Competitive Pricing;
• OEM, ODM, OBM;
• Kusiyana Kwakawanda
• Fast & Reliable Delivery
Package Content
1 x Metric Thread Plug Gauge
1 x Inodzivirira Nyaya
1 x Test Report Nefekitari Yedu
● Unoda OEM, OBM, ODM kana kusarerekera kurongedza zvigadzirwa zvako?
● Zita rekambani yako uye ruzivo rwekufonera kuti uwane mhinduro nekukurumidza.
Uyezve, tinokukoka iwe kuti ukumbire masampuli ekuongororwa kwemhando.