HSS Metric & Inch Dovetail Irangiza Urusyo hamwe na 45 na 60 Impamyabumenyi Yinganda
Ibisobanuro
● Ibikoresho: HSS
Igipfundikizo: Cyiza cyangwa TiN
● Ubwoko: Inch na Metric
● S.hape: A cyangwa B.
Impamyabumenyi: 45 ° & 60 °
45 °, Ubwoko A, Inch
GUKORA DIA.IN | SHANK DIA. | CUTTER UBUGINGO | CYANE UBURENGANZIRA | HSS | HSS (TiN) |
3/8 | 3/8 | 1/8 | 2-1 / 8 | 660-6216 | 660-6222 |
1/2 | 3/8 | 5/32 | 2-1 / 8 | 660-6217 | 660-6223 |
3/4 | 3/8 | 1/4 | 2-1 / 8 | 660-6218 | 660-6224 |
1-3 / 8 | 5/8 | 16/7 | 2-7 / 8 | 660-6219 | 660-6225 |
1-7 / 8 | 7/8 | 16/9 | 3-1 / 4 | 660-6220 | 660-6226 |
2-1 / 4 | 1 | 5/8 | 3-3 / 4 | 660-6221 | 660-6227 |
45 °, Ubwoko A, Ibipimo
GUKORA DIA.IN | SHANK DIA. | CUTTER UBUGINGO | CYANE UBURENGANZIRA | HSS | HSS (TiN) |
13.0 | 12 | 4 | 54 | 660-6228 | 660-6233 |
16.0 | 12 | 4 | 60 | 660-6229 | 660-6234 |
19.0 | 12 | 5 | 63 | 660-6230 | 660-6235 |
25.0 | 12 | 6.3 | 67 | 660-6231 | 660-6236 |
32.0 | 16 | 8 | 71 | 660-6232 | 660-6237 |
60 ° , Ubwoko A, Ingano
GUKORA DIA.IN | SHANK DIA. | CUTTER UBUGINGO | CYANE UBURENGANZIRA | HSS | HSS (TiN) |
3/8 | 3/8 | 16/3 | 2-1 / 8 | 660-6238 | 660-6244 |
1/2 | 3/8 | 1/4 | 2-1 / 8 | 660-6239 | 660-6245 |
3/4 | 3/8 | 16/5 | 2-1 / 8 | 660-6240 | 660-6246 |
1-3 / 8 | 5/8 | 16/9 | 2-7 / 8 | 660-6241 | 660-6247 |
1-7 / 8 | 7/8 | 13/16 | 3-1 / 4 | 660-6242 | 660-6248 |
2-1 / 4 | 1 | 1-1 / 16 | 3-3 / 4 | 660-6243 | 660-6249 |
60 ° , Ubwoko A, Ingano ya Metric
GUKORA DIA.IN | SHANK DIA. | CUTTER UBUGINGO | CYANE UBURENGANZIRA | HSS | HSS (TiN) |
13.0 | 12 | 5.8 | 54 | 660-6250 | 660-6255 |
16.0 | 12 | 6.3 | 60 | 660-6251 | 660-6256 |
19.0 | 12 | 8 | 63 | 660-6252 | 660-6257 |
25.0 | 12 | 10 | 67 | 660-6253 | 660-6258 |
32.0 | 16 | 12.5 | 71 | 660-6254 | 660-6259 |
45 ° , Ubwoko B, Ingano ya Inch
GUKORA DIA.IN | SHANK DIA. | CUTTER UBUGINGO | CYANE UBURENGANZIRA | HSS | HSS (TiN) |
1 | 1/2 | 16/5 | 2-3 / 4 | 660-6260 | 660-6262 |
1-1 / 2 | 1 | 13/32 | 3-5 / 32 | 660-6261 | 660-6263 |
45 ° , Ubwoko B, Ingano ya Metric
GUKORA DIA.IN | SHANK DIA. | CUTTER UBUGINGO | CYANE UBURENGANZIRA | HSS | HSS (TiN) |
13 | 12 | 3.7 | 58 | 660-6264 | 660-6272 |
16 | 12 | 4 | 66.5 | 660-6265 | 660-6273 |
19.0 | 12 | 5.5 | 6.5 | 660-6266 | 660-6274 |
20.0 | 12 | 5 | 63 | 660-6267 | 660-6275 |
22.0 | 12 | 7.5 | 68.5 | 660-6268 | 660-6276 |
25.0 | 12 | 8.5 | 70 | 660-6269 | 660-6277 |
28.0 | 16 | 8.5 | 71.5 | 660-6270 | 660-6278 |
32.0 | 16 | 8.5 | 74.5 | 660-6271 | 660-6279 |
60 ° , Ubwoko B, Ingano ya Inch
GUKORA DIA.IN | SHANK DIA. | CUTTER UBUGINGO | CYANE UBURENGANZIRA | HSS | HSS (TiN) |
1 | 1/2 | 15/32 | 2-3 / 4 | 660-6280 | 660-6282 |
1-1 / 2 | 1 | 5/8 | 3-3 / 8 | 660-6281 | 660-6283 |
60 ° , Ubwoko B, Ingano ya Metric
GUKORA DIA.IN | SHANK DIA. | CUTTER UBUGINGO | CYANE UBURENGANZIRA | HSS | HSS (TiN) |
13 | 12 | 4.3 | 58 | 660-6284 | 660-6292 |
16 | 12 | 5.5 | 66.5 | 660-6285 | 660-6293 |
19 | 12 | 7 | 6.5 | 660-6286 | 660-6294 |
20 | 12 | 8 | 63 | 660-6287 | 660-6295 |
22 | 12 | 12 | 68.5 | 660-6288 | 660-6296 |
25 | 12 | 12.5 | 70 | 660-6289 | 660-6297 |
28 | 16 | 13.5 | 71.5 | 660-6290 | 660-6298 |
32 | 16 | 13.5 | 74.5 | 660-6291 | 660-6299 |
Nyamuneka twandikire kubindi bisobanuro. Kugufasha neza, Mugwaneza mutange ibisobanuro bikurikira:
Models Ibicuruzwa byihariye byerekana nibigereranyo ukeneye.
● Ukeneye OEM, OBM, ODM cyangwa gupakira kutabogamye kubicuruzwa byawe?
Name Izina ryisosiyete yawe namakuru yamakuru kugirango utange ibitekerezo byihuse.
Byongeye, turagutumiye gusaba ingero zo gupima ubuziranenge.
● Ukeneye OEM, OBM, ODM cyangwa gupakira kutabogamye kubicuruzwa byawe?
Name Izina ryisosiyete yawe namakuru yamakuru kugirango utange ibitekerezo byihuse.
Byongeye, turagutumiye gusaba ingero zo gupima ubuziranenge.
Andika ubutumwa bwawe hano hanyuma utwohereze