HSS DIN371 Kanda Kanda hamwe na Flute Point ya Spiral na Spiral

Ibicuruzwa

HSS DIN371 Kanda Kanda hamwe na Flute Point ya Spiral na Spiral

ibicuruzwa_icons_img

Inguni y'insanganyamatsiko: 60 °

Umwironge: Ugororotse / Ingingo ya Spiral / Umwironge wihuta 35º / Umwironge utinda 15º

● Ibikoresho: HSS / HSSCo5%

Igipfundikizo: Umucyo / TiN / TiCN

Imishinga ya OEM, ODM, OBM Ikaze neza.
Ingero Zubusa Ziboneka Kubicuruzwa.
Ibibazo cyangwa Urashaka? Twandikire!

Ibisobanuro

ibisobanuro

Ibisobanuro

ingano

Izina ryibicuruzwa: Kanda imashini ya DIN371
Inguni y'insanganyamatsiko: 60 °
Umwironge: Ugororotse / Ingingo ya Spiral / Umwironge wihuta 35º / Umwironge utinda 15º
Ibikoresho: HSS / HSSCo5%
Igifuniko: Cyiza / TiN / TiCN

Umwironge ugororotse

SIZE
(D)
GATATU
UBURENGANZIRA (L2)
TOTAL
UBURENGANZIRA (L1)
SHANK
DIA. (D2)
SQUARE
(a)
HSS HSSCo5%
Umucyo TiN Umucyo TiN
M2 × 0.4 7 45 2.8 2.1 660-3818 660-3831 660-3857 660-3870
M2.3 × 0.4 7 45 2.8 2.1 660-3819 660-3832 660-3858 660-3871
M2.5 × 0.45 9 50 2.8 2.1 660-3820 660-3833 660-3859 660-3872
M2.6 × 0.45 9 50 2.8 2.1 660-3821 660-3834 660-3860 660-3873
M3 × 0.5 11 56 3.5 2.7 660-3822 660-3835 660-3861 660-3874
M3.5 × 0.6 12 56 4 3 660-3823 660-3836 660-3862 660-3875
M4 × 0.7 13 63 4.5 3.4 660-3824 660-3837 660-3863 660-3876
M5 × 0.8 15 70 6 4.9 660-3825 660-3838 660-3864 660-3877
M6 × 1 17 80 6 4.9 660-3826 660-3839 660-3865 660-3878
M7 × 1 17 80 7 5.5 660-3827 660-3840 660-3866 660-3879
M8 × 1.25 20 90 8 6.2 660-3828 660-3841 660-3867 660-3880
M10 × 1.5 22 100 10 8 660-3829 660-3842 660-3868 660-3881
M12 × 1.75 24 110 12 9 660-3830 660-3843 660-3869 660-3882

Ingingo ya Spiral

SIZE
(D)
GATATU
UBURENGANZIRA (L2)
TOTAL
UBURENGANZIRA (L1)
SHANK
DIA. (D2)
SQUARE
(a)
HSS HSSCo5%
Umucyo TiN Umucyo TiN
M2 × 0.4 7 45 2.8 2.1 660-3896 660-3909 660-3935 660-3948
M2.3 × 0.4 7 45 2.8 2.1 660-3897 660-3910 660-3936 660-3949
M2.5 × 0.45 9 50 2.8 2.1 660-3898 660-3911 660-3937 660-3950
M2.6 × 0.45 9 50 2.8 2.1 660-3899 660-3912 660-3938 660-3951
M3 × 0.5 11 56 3.5 2.7 660-3900 660-3913 660-3939 660-3952
M3.5 × 0.6 12 56 4 3 660-3901 660-3914 660-3940 660-3953
M4 × 0.7 13 63 4.5 3.4 660-3902 660-3915 660-3941 660-3954
M5 × 0.8 15 70 6 4.9 660-3903 660-3916 660-3942 660-3955
M6 × 1 17 80 6 4.9 660-3904 660-3917 660-3943 660-3956
M7 × 1 17 80 7 5.5 660-3905 660-3918 660-3944 660-3957
M8 × 1.25 20 90 8 6.2 660-3906 660-3919 660-3945 660-3958
M10 × 1.5 22 100 10 8 660-3907 660-3920 660-3946 660-3959
M12 × 1.75 24 110 12 9 660-3908 660-3921 660-3947 660-3960

Umwironge wihuta 35º

SIZE
(D)
GATATU
UBURENGANZIRA (L2)
TOTAL
UBURENGANZIRA (L1)
SHANK
DIA. (D2)
SQUARE
(a)
HSS HSSCo5%
Umucyo TiN Umucyo TiN
M3 × 0.5 5 56 3.5 2.7 660-3974 660-3981 660-3995 660-4002
M4 × 0.7 7 63 4.5 3.4 660-3975 660-3982 660-3996 660-4003
M5 × 0.8 8 70 6 4.9 660-3976 660-3983 660-3997 660-4004
M6 × 1 10 80 6 4.9 660-3977 660-3984 660-3998 660-4005
M8 × 1.25 13 90 8 6.2 660-3978 660-3985 660-3999 660-4006
M10 × 1.5 15 100 10 8 660-3979 660-3986 660-4000 660-4007
M12 × 1.75 18 110 12 9 660-3980 660-3987 660-4001 660-4008

Buhoro buhoro Umwironge wa 15º

SIZE
(D)
GATATU
UBURENGANZIRA (L2)
TOTAL
UBURENGANZIRA (L1)
SHANK
DIA. (D2)
SQUARE
(a)
HSS HSSCo5%
Umucyo TiN Umucyo TiN
M3 × 0.5 11 56 3.5 2.7 660-4016 660-4023 660-4037 660-4044
M4 × 0.7 13 63 4.5 3.4 660-4017 660-4024 660-4038 660-4045
M5 × 0.8 15 70 6 4.9 660-4018 660-4025 660-4039 660-4046
M6 × 1 17 80 6 4.9 660-4019 660-4026 660-4040 660-4047
M8 × 1.25 20 90 8 6.2 660-4020 660-4027 660-4041 660-4048
M10 × 1.5 22 100 10 8 660-4021 660-4028 660-4042 660-4049
M12 × 1.75 24 110 12 9 660-4022 660-4029 660-4043 660-4050

  • Mbere:
  • Ibikurikira:

  • Umwironge ugororotse DIN 371 Kanda Imashini

    Gushyira mu bikorwa: Nibyiza byo gutondeka impumyi cyangwa kunyura mu byobo byuma, ibyuma bitagira umwanda, ibyuma bikozwe, hamwe nibikoresho bidafite ingufu. Amenyo yubutaka hamwe na chamfer bitwikiriye insinga 2-3 bituma bikwiranye nubujyakuzimu butarenze inshuro 2 diameter ya robine (2d1).
    Gukoresha Gusabwa: Ubu bwoko bufite akamaro kanini mugukubita intoki kubera imyironge igororotse, butanga ituze kandi byoroshye gukoresha.

    Ingingo ya Spiral DIN 371 Kanda Imashini

    Gushyira mu bikorwa: Byagenewe gukora insinga zinyuze mu mwobo, iyi kanda iranga amenyo yubutaka hamwe na chamfer yinsanganyamatsiko 4-5. Nibyiza kumuhengeri wikubye inshuro 3 diameter ya tapi (3d1) mubyuma, ibyuma bidafite ingese, hamwe nicyuma.
    Gusabwa Gukoresha: Ingingo ya spiral isunika chip imbere, bigatuma biba byiza binyuze mumyobo aho kwimura chip byoroshye.

    Umwironge wihuta 35º DIN 371 Kanda imashini

    Gushyira mu bikorwa: Iyi kanda yagenewe umwobo uhumye mu byuma, ibyuma bitagira umwanda, ibyuma bikozwe mu bikoresho, hamwe n’ibikoresho bidafite amabara bifite ubujyakuzimu bwikubye inshuro zigera kuri 2,5 z'umurambararo (2.5d1). 35º yihuta yimyironge ifasha mukwimura chip neza.
    Gukoresha Gusabwa: Birakwiriye kumashini za CNC aho umuvuduko wihuse hamwe nibisobanuro byingenzi.

    Buhoro Buhoro Umwironge 15º DIN 371 Kanda Imashini

    Gushyira mu bikorwa: Kimwe na mugenzi we wihuta cyane, iyi kanda ikoreshwa mubyobo bihumye mubikoresho bisa, ariko hamwe nuburebure bwurudodo bwikubye inshuro 2 diameter ya tapi (2d1). 15º buhoro buhoro umwironge utanga gukuramo chip.
    Gukoresha Byasabwe Gukoreshwa: Basabwe kubikoresho bitanga ibyuma birebire, bifatanye, byemeza inzira nziza.

    Amahitamo

    Umucyo, TiN (Titanium Nitride), TiCN (Titanium Carbonitride): Iyi myenda yongerera imbaraga igikanda, kwihanganira ubushyuhe, no gusiga amavuta, bityo bikongerera ubuzima ibikoresho nibikoresho mubikorwa bitandukanye.
    Buri kanda irashobora gukoreshwa muburyo bwihariye bwo gukoresha ahantu hatandukanye, bitewe nibikoresho, ubwoko bwumwobo, hamwe nubujyakuzimu bwifuzwa. Nibyingenzi guhitamo ubwoko bukwiye bwa DIN 371 kanda imashini kuri buri progaramu kugirango umenye neza imikorere nigihe kirekire cyigikoresho.

    Gukoresha (1) Gukoresha (2) Gukoresha (3)

     

    Ibyiza bya Wayleading

    • Serivise nziza kandi yizewe;
    • Ubwiza bwiza;
    • Igiciro cyo Kurushanwa;
    • OEM, ODM, OBM;
    • Ubwoko butandukanye
    • Gutanga byihuse kandi byizewe

    Ibirimo

    1 x DIN371 Kanda imashini
    1 x Urubanza rwo Kurinda

    gupakira (2)gupakira (1)gupakira (3)

    Nyamuneka twandikire kubindi bisobanuro. Kugufasha neza, Mugwaneza mutange ibisobanuro bikurikira:
    Models Ibicuruzwa byihariye byerekana nibigereranyo ukeneye.
    ● Ukeneye OEM, OBM, ODM cyangwa gupakira kutabogamye kubicuruzwa byawe?
    Name Izina ryisosiyete yawe namakuru yamakuru kugirango utange ibitekerezo byihuse.
    Byongeye, turagutumiye gusaba ingero zo gupima ubuziranenge.
    Andika ubutumwa bwawe hano hanyuma utwohereze