CNMG & CNMM Huri Whakauru Mo te Kaipupuri Utauta Huri Tohu

Hua

CNMG & CNMM Huri Whakauru Mo te Kaipupuri Utauta Huri Tohu

hua_tohu_img
hua_tohu_img
hua_tohu_img
hua_tohu_img

Ka mihi nui ki a koe ki te tirotiro i to maatau paetukutuku me te kite i te whakauru hurihuri.
Kei te koa matou ki te tuku tauira utu ki a koe mo te whakamatautau i te whakauru whakauru, kei konei matou ki te whakarato ratonga OEM, OBM me ODM ki a koe.

Kei raro nei nga whakaritenga hua mo:
● Waehere ISO: CNMG & CNMM
● āhua rhombic 80°.
● koki whakawātea 0°.
● Tapa-rua.
● Whakaaetanga: Class M Or G
● whirihoranga poka: Kohao porotakaroa

Mena kei a koe etahi patai, kei te pirangi ranei koe ki te patai mo te utu, kaua koe e mangere ki te waea mai ki a maatau.

Whakatakotoranga

● Ine me te Inihi
● P: Steel
● M: Kowiri tira
● K: Maka te rino
● N: Nga Konanuku kore-ferrous me te Super Alloys
● S: Alloys ātete wera me Titanium Alloys

rahi

Momo CNMG

Tauira L IC S Rahi Puka RE P M K N S
CNMG090304 9.7 9.525 3.18 3.81 0.4 660-7173 660-7183 660-7193 660-7203 660-7213
CNMG090308 9.7 9.525 3.18 3.81 0.8 660-7174 660-7184 660-7194 660-7204 660-7214
CNMG120404 12.9 12.7 4.76 5.16 0.4 660-7175 660-7185 660-7195 660-7205 660-7215
CNMG120408 12.9 12.7 4.76 5.16 0.8 660-7176 660-7186 660-7196 660-7206 660-7216
CNMG120412 12.9 12.7 4.76 5.16 1.2 660-7177 660-7187 660-7197 660-7207 660-7217
CNMG321 9.7 9.525 3.18 3.81 0.4 660-7178 660-7188 660-7198 660-7208 660-7218
CNMG322 9.7 9.525 3.18 3.81 0.8 660-7179 660-7189 660-7199 660-7209 660-7219
CNMG431 12.9 12.7 4.76 5.16 0.4 660-7180 660-7190 660-7200 660-7210 660-7220
CNMG432 12.9 12.7 4.76 5.16 0.8 660-7181 660-7191 660-7201 660-7211 660-7221
CNMG433 12.9 12.7 4.76 5.16 1.2 660-7182 660-7192 660-7202 660-7212 660-7222

Momo CNMM

Tauira L IC S Rahi Puka RE P M K N S
CNMM090304 9.7 9.525 3.18 3.81 0.4 660-7223 660-7233 660-7243 660-7253 660-7263
CNMM090308 9.7 9.525 3.18 3.81 0.8 660-7224 660-7234 660-7244 660-7254 660-7264
CNMM120404 12.9 12.7 4.76 5.16 0.4 660-7225 660-7235 660-7245 660-7255 660-7265
CNMM120408 12.9 12.7 4.76 5.16 0.8 660-7226 660-7236 660-7246 660-7256 660-7266
CNMM120412 12.9 12.7 4.76 5.16 1.2 660-7227 660-7237 660-7247 660-7257 660-7267
CNMM321 9.7 9.525 3.18 3.81 0.4 660-7228 660-7238 660-7248 660-7258 660-7268
CNMM322 9.7 9.525 3.18 3.81 0.8 660-7229 660-7239 660-7249 660-7259 660-7269
CNMM431 12.9 12.7 4.76 5.16 0.4 660-7230 660-7240 660-7250 660-7260 660-7270
CNMM432 12.9 12.7 4.76 5.16 0.8 660-7231 660-7241 660-7251 660-7261 660-7271
CNMM433 12.9 12.7 4.76 5.16 1.2 660-7232 660-7242 660-7252 660-7262 660-7272

  • Tōmua:
  • Panuku:

  •  

    Tena koa whakapā mai mo etahi atu korero. Kia pai ake te awhina i a koe, Tena koa homai nga korero e whai ake nei:
    ● Tauira hua motuhake me nga rahinga tata e hiahiatia ana e koe.
    ● Kei te hiahia koe ki te OEM, OBM, ODM, ki te whakaemi kore ranei mo o hua?
    ● To ingoa kamupene me nga korero whakapā mo nga urupare tere me te tika.
    I tua atu, ka tono matou ki a koe ki te tono tauira mo te whakamatautau kounga.
    Tuhia to korero ki konei ka tukuna mai ki a matou