HSS Inch Screw Slotting Saws For Industrial With Bright Or TiN Coated
Screw Slotting Saws
● Material: HSS
● Size: Inch
● Coating: Bright Or TiN
1-3/4" Dia
THICK IN |
HOLE DIA |
NO.OF TEETH |
HSS | HSS TIN |
.008 | 5/8 | 90 | 660-5858 | 660-5875 |
.010 | 5/8 | 90 | 660-5859 | 660-5876 |
.012 | 5/8 | 90 | 660-5860 | 660-5877 |
.014 | 5/8 | 90 | 660-5861 | 660-5878 |
.016 | 5/8 | 90 | 660-5862 | 660-5879 |
.018 | 5/8 | 90 | 660-5863 | 660-5880 |
.020 | 5/8 | 90 | 660-5864 | 660-5881 |
.023 | 5/8 | 90 | 660-5865 | 660-5882 |
.025 | 5/8 | 90 | 660-5866 | 660-5883 |
.028 | 5/8 | 90 | 660-5867 | 660-5884 |
.032 | 5/8 | 90 | 660-5868 | 660-5885 |
.036 | 5/8 | 90 | 660-5869 | 660-5886 |
.040 | 5/8 | 90 | 660-5870 | 660-5887 |
.045 | 5/8 | 90 | 660-5871 | 660-5888 |
.051 | 5/8 | 90 | 660-5872 | 660-5889 |
.057 | 5/8 | 90 | 660-5873 | 660-5890 |
.064 | 5/8 | 90 | 660-5874 | 660-5891 |
2-1/4" Dia
THICK IN |
HOLE DIA |
NO.OF TEETH |
HSS | HSS TIN |
.010 | 5/8 | 90 | 660-5892 | 660-5908 |
.012 | 5/8 | 90 | 660-5893 | 660-5909 |
.014 | 5/8 | 90 | 660-5894 | 660-5910 |
.016 | 5/8 | 90 | 660-5895 | 660-5911 |
.018 | 5/8 | 90 | 660-5896 | 660-5912 |
.020 | 5/8 | 90 | 660-5897 | 660-5913 |
.023 | 5/8 | 90 | 660-5898 | 660-5914 |
.025 | 5/8 | 90 | 660-5899 | 660-5915 |
.028 | 5/8 | 90 | 660-5900 | 660-5916 |
.032 | 5/8 | 90 | 660-5901 | 660-5917 |
.036 | 5/8 | 90 | 660-5902 | 660-5918 |
.040 | 5/8 | 90 | 660-5903 | 660-5919 |
.045 | 5/8 | 90 | 660-5904 | 660-5920 |
.051 | 5/8 | 90 | 660-5905 | 660-5921 |
.057 | 5/8 | 90 | 660-5906 | 660-5922 |
.064 | 5/8 | 90 | 660-5907 | 660-5923 |
2-3/4" Dia
THICK IN |
HOLE DIA |
NO.OF TEETH |
HSS | HSS TIN |
.010 | 1 | 72 | 660-5924 | 660-5949 |
.012 | 1 | 72 | 660-5925 | 660-5950 |
.014 | 2 | 72 | 660-5926 | 660-5951 |
.016 | 3 | 72 | 660-5927 | 660-5952 |
.018 | 4 | 72 | 660-5928 | 660-5953 |
.020 | 5 | 72 | 660-5929 | 660-5954 |
.023 | 6 | 72 | 660-5930 | 660-5955 |
.025 | 7 | 72 | 660-5931 | 660-5956 |
.028 | 8 | 72 | 660-5932 | 660-5957 |
.032 | 9 | 72 | 660-5933 | 660-5958 |
.036 | 10 | 72 | 660-5934 | 660-5959 |
.040 | 11 | 72 | 660-5935 | 660-5960 |
.045 | 12 | 72 | 660-5936 | 660-5961 |
.051 | 12 | 72 | 660-5937 | 660-5962 |
.057 | 13 | 72 | 660-5938 | 660-5963 |
.064 | 14 | 72 | 660-5939 | 660-5964 |
.072 | 15 | 72 | 660-5940 | 660-5965 |
.081 | 16 | 72 | 660-5941 | 660-5966 |
.091 | 17 | 72 | 660-5942 | 660-5967 |
.102 | 18 | 72 | 660-5943 | 660-5968 |
.114 | 19 | 72 | 660-5944 | 660-5969 |
.128 | 20 | 72 | 660-5945 | 660-5970 |
.144 | 21 | 72 | 660-5946 | 660-5971 |
.162 | 22 | 72 | 660-5947 | 660-5972 |
.182 | 23 | 72 | 660-5948 | 660-5973 |
Please contact us for further information. To assist you more effectively, Kindly provide the following details:
● Specific product models and the approximate quantities you require.
● Do you require OEM, OBM, ODM or neutral packing for your products?
● Your company name and contact information for prompt and accurate feedback.
Additional, we invite you to request samples for quality testing.
● Do you require OEM, OBM, ODM or neutral packing for your products?
● Your company name and contact information for prompt and accurate feedback.
Additional, we invite you to request samples for quality testing.
Write your message here and send it to us