CCMT Turning Insert For Indexable Turning Tool Holder

Cov khoom

CCMT Turning Insert For Indexable Turning Tool Holder

product_icons_img
product_icons_img
product_icons_img
product_icons_img

Peb sov siab txais tos koj los tshawb xyuas peb lub vev xaib thiab tshawb pom qhov hloov pauv.
Peb zoo siab los muab cov qauv pub dawb rau koj rau kev ntsuam xyuas ntawm txoj hlua tig, thiab peb nyob ntawm no los muab kev pabcuam OEM, OBM, thiab ODM rau koj.

Hauv qab no yog cov khoom specificationsrau:
● ISO code: CCMT
● rhombic duab 80 °.
● clearance lub kaum sab xis 7 °.
● ib sab.
● Tolerance: Chav Kawm M
● Qhov configuration: Cylindrical qhov - Countersink

Yog tias koj muaj lus nug lossis xav nug txog tus nqi, thov tsis txhob yig tiv tauj peb.

CCMT tig Insert

● Metric Thiab nti
● P: Hlau
● M: Stainless Hlau
● K: Cam khwb cia hlau
● N: Cov Hlau Tsis-ferrous thiab Super Alloys
● S: Kub-resistant Alloys thiab Titanium Alloys

qhov loj
Qauv L IC S Qhov Loj RE P M K N S
TIAB SA 060202 6.4 6.35 Nws 2.38 ib 2.8 0.2 660-7273 ib 660-7291 Ib 660-7309 Ib 660-7327 Ib 660-7345 Ib
TIAB SA 060204 6.4 6.35 Nws 2.38 ib 2.8 0.4 660-7274 Ib 660-7292 Ib 660-7310 Ib 660-7328 : kuv 660-7346 ib
TIAB SA 060208 6.4 6.35 Nws 2.38 ib 2.8 0.8 ua 660-7275 Ib 660-7293 : kuv 660-7311 : kuv 660-7329 Ib 660-7347 Ib
TIAB SA 302 9.7 ib 9.525 ib 3.97 ib 4.4 0.52 ib 660-7276 ib 660-7294 Ib 660-7312 ib 660-7330 Ib 660-7348 Ib
TIAB SA 304 9.7 ib 9.525 ib 3.97 ib 4.4 0.4 660-7277 Ib 660-7295 Ib 660-7313 : kuv 660-7331 Ib 660-7349 Ib
TIAB SA 09T308 9.7 ib 9.525 ib 3.97 ib 4.4 0.8 ua 660-7278 Ib 660-7296 ib 660-7314 Ib 660-7332 Ib 660-7350 Ib
TIAB SA 120404 12.9 Nws 12.7 ib 4.76 ib 5.56 ib 0.4 660-7279 Ib 660-7297 Ib 660-7315 Ib 660-7333 ib 660-7351 Ib
TIAB SA 120408 12.9 Nws 12.7 ib 4.76 ib 5.56 ib 0.8 ua 660-7280 Ib 660-7298 Ib 660-7316 660-7334 Ib 660-7352 : kuv
TIAB SA 120412 12.9 Nws 12.7 ib 4.76 ib 5.56 ib 1.2 660-7281 Ib 660-7299 Ib 660-7317 Ib 660-7335 Ib 660-7353 : kuv
CCMT2(1.5)0 6.4 6.35 Nws 2.38 ib 2.8 0.2 660-7282 ib 660-7300 Nws 660-7318 Ib 660-7336 ib 660-7354 Ib
CCMT2(1.5)1 6.4 6.35 Nws 2.38 ib 2.8 0.4 660-7283 : kuv 660-7301 Ib 660-7319 Ib 660-7337 Ib 660-7355 Ib
CCMT2(1.5) 2 6.4 6.35 Nws 2.38 ib 2.8 0.8 ua 660-7284 Ib 660-7302 Ib 660-7320 Ib 660-7338 Ib 660-7356 : kuv
CCMT3(2.5) 0 9.7 ib 9.525 ib 3.97 ib 4.4 0.52 ib 660-7285 Ib 660-7303 : kuv 660-7321 Ib 660-7339 Ib 660-7357 Ib
CCMT3(2.5)1 9.7 ib 9.525 ib 3.97 ib 4.4 0.4 660-7286 ib 660-7304 Ib 660-7322 : kuv 660-7340 Ib 660-7358 : kuv
CCMT3(2.5) 2 9.7 ib 9.525 ib 3.97 ib 4.4 0.8 ua 660-7287 Ib 660-7305 Ib 660-7323 : kuv 660-7341 Ib 660-7359 Ib
TIAB SA 431 12.9 Nws 12.7 ib 4.76 ib 5.56 ib 0.4 660-7288 Ib 660-7306 Ib 660-7324 Ib 660-7342 Ib 660-7360 ib
TIAB SA 432 12.9 Nws 12.7 ib 4.76 ib 5.56 ib 0.8 ua 660-7289 Ib 660-7307 Ib 660-7325 Ib 660-7343 ib 660-7361 Ib
TIAB SA 433 12.9 Nws 12.7 ib 4.76 ib 5.56 ib 1.2 660-7290 Ib 660-7308 Ib 660-7326 : kuv 660-7344 Ib 660-7362 ib

  • Yav dhau los:
  • Tom ntej:

  •  

    Thov hu rau peb kom paub ntxiv. Txhawm rau pab koj zoo dua, Kindly muab cov ntsiab lus hauv qab no:
    ● Cov qauv khoom tshwj xeeb thiab qhov kwv yees qhov koj xav tau.
    ● Koj puas xav tau OEM, OBM, ODM lossis nruab nrab ntim rau koj cov khoom?
    ● Koj lub tuam txhab npe thiab cov ntaub ntawv tiv tauj kom tau txais cov lus teb sai thiab raug.
    Ntxiv thiab, peb caw koj thov cov qauv rau kev kuaj zoo.
    Sau koj cov lus ntawm no thiab xa tuaj rau peb