Hōʻike hapa 60° Threading Insert Me ER & IR Type

Nā huahana

Hōʻike hapa 60° Threading Insert Me ER & IR Type

product_icons_img
product_icons_img
product_icons_img
product_icons_img

Hoʻokipa maikaʻi mākou iā ʻoe e ʻimi i kā mākou pūnaewele a ʻike i ka hoʻokomo threading.
Hauʻoli mākou i ka hāʻawi ʻana iā ʻoe i nā laʻana hoʻomaikaʻi no ka hoʻāʻo ʻana i ka hoʻokomo threading, a eia mākou e hāʻawi iā ʻoe i nā lawelawe OEM, OBM, a me ODM.

Ma lalo iho nei nā kikoʻī huahana no:
● E no ka milo waho, I no ka milo loko
● R no ka lima akau, L no ka lima hema
● 60 no ka ʻaoʻao hapa 60°

Inā he nīnau kāu a makemake paha e nīnau e pili ana i ke kumu kūʻai, e ʻoluʻolu e kelepona mai iā mākou.

Hōʻike

P: Ke kila
M: Ke kila kila
K: Ka hao
N: Metala ʻole-ferrous a me Super Alloys

nui
Hoʻohālike mm tpi
A 0.5-1.5 48-16
AG 0.5-3.0 48-8
G 1.75-3.0 14-8
N 3.5-5.0 7-5
Q 5.5-6.0 4.5-4

Loko waho

Hoʻohālike L IC d P M K N
11ER A60 11 6.35 3 660-7363 660-7375 660-7387 660-7399
16ER A60 16 9.525 4 660-7364 660-7376 660-7388 660-7400
16ER AG60 16 9.525 4 660-7365 660-7377 660-7389 660-7401
16ER G60 16 9.525 4 660-7366 660-7378 660-7390 660-7402
22ER N60 22 12.7 5.1 660-7367 660-7379 660-7391 660-7403
27ER Q60 27 15.875 6.35 660-7368 660-7380 660-7392 660-7404
11EL A60 11 6.35 3 660-7369 660-7381 660-7393 660-7405
16EL A60 16 9.525 4 660-7370 660-7382 660-7394 660-7406
16EL AG60 16 9.525 4 660-7371 660-7383 660-7395 660-7407
16EL G60 16 9.525 4 660-7372 660-7384 660-7396 660-7408
22EL N60 22 12.7 5.1 660-7373 660-7385 660-7397 660-7409
27EL Q60 27 15.875 6.35 660-7374 660-7386 660-7398 660-7410

Loko Kuloko

Hoʻohālike L IC d P M K N
06IR A60 6 3.97 2.1 660-7411 660-7427 660-7443 660-7459
08IR A60 8 4.76 2.1 660-7412 660-7428 660-7444 660-7460
11IR A60 11 6.35 3 660-7413 660-7429 660-7445 660-7461
16IR A60 16 9.525 4 660-7414 660-7430 660-7446 660-7462
16IR AG60 16 9.525 4 660-7415 660-7431 660-7447 660-7463
16IR G60 16 9.525 4 660-7416 660-7432 660-7448 660-7464
22IR N60 22 12.7 5.1 660-7417 660-7433 660-7449 660-7465
27IR Q60 27 15.875 6.35 660-7418 660-7434 660-7450 660-7466
06IL A60 6 3.97 2.1 660-7419 660-7435 660-7451 660-7467
08IL A60 8 4.76 2.1 660-7420 660-7436 660-7452 660-7468
11IL A60 11 6.35 3 660-7421 660-7437 660-7453 660-7469
16IL A60 16 9.525 4 660-7422 660-7438 660-7454 660-7470
16IL AG60 16 9.525 4 660-7423 660-7439 660-7455 660-7471
16IL G60 16 9.525 4 660-7424 660-7440 660-7456 660-7472
22IL N60 22 12.7 5.1 660-7425 660-7441 660-7457 660-7473
27IL Q60 27 15.875 6.35 660-7426 660-7442 660-7458 660-7474

  • Mua:
  • Aʻe:

  •  

    E ʻoluʻolu e kelepona mai iā mākou no ka ʻike hou aku. No ke kōkua maikaʻi ʻana iā ʻoe, e ʻoluʻolu e hāʻawi i kēia mau kikoʻī:
    ● Nā hiʻohiʻona huahana kikoʻī a me ka nui o kāu makemake.
    ● Pono ʻoe i ka OEM, OBM, ODM a i ʻole ka hoʻopili kūʻokoʻa no kāu huahana?
    ● Kou inoa hui a me ka ʻike pili no ka manaʻo wikiwiki a pololei.
    Eia hou, kono mākou iā ʻoe e noi i nā laʻana no ka hoʻāʻo maikaʻi.
    E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou