HSS Metric 4 Flute End Mills Me ke kukui a i ʻole ka tiN a me ka TiAlN i uhi ʻia

Nā huahana

HSS Metric 4 Flute End Mills Me ke kukui a i ʻole ka tiN a me ka TiAlN i uhi ʻia

product_icons_img
product_icons_img
product_icons_img
product_icons_img
product_icons_img

Aloha mākou iā ʻoe e ʻimi i kā mākou pūnaewele a ʻike i kaHSS wili hope.
Hauʻoli mākou i ka hāʻawi ʻana iā ʻoe i nā laʻana no ka hoʻāʻo ʻanaHSS wili hope, a Eia mākou e hāʻawi iā ʻoe i nā lawelawe OEM, OBM, a me ODM.

Aia ma lalo iho nā kikoʻī huahanano ka mea:
● Helu ohe: 4

● Mea: HSS/ HSSCo5%/ HSSCo8%

● Kūlana: DIN844

● Loaʻa ka uhi TiAlN. Inā makemake ʻia, e ʻoluʻolu e kākau i kahi leka i ka wā e kau ai i kāu kauoha.

Inā he nīnau kāu a makemake paha e nīnau e pili ana i ke kumu kūʻai, e ʻoluʻolu e kelepona mai iā mākou.

Mill End Square

● Helu ohe: 4
● Mea: HSS/ HSSCo5%/ HSSCo8%
● Kūlana: DIN844
● Loaʻa ka uhi TiAlN. Inā makemake ʻia, e ʻoluʻolu e kākau i kahi leka i ka wā e kau ai i kāu kauoha.

nui
(d1) DIA.(d2) LOA(L2) LOA (L1) Alohilohi TiN Alohilohi TiN Alohilohi TiN
3 6 8 52 660-4526 660-4549 660-4595 660-4618 660-4664 660-4687
4 6 11 55 660-4527 660-4550 660-4596 660-4619 660-4665 660-4688
5 6 13 57 660-4528 660-4551 660-4597 660-4620 660-4666 660-4689
6 6 13 57 660-4529 660-4552 660-4598 660-4621 660-4667 660-4690
7 10 16 66 660-4530 660-4553 660-4599 660-4622 660-4668 660-4691
8 10 19 69 660-4531 660-4554 660-4600 660-4623 660-4669 660-4692
9 10 19 69 660-4532 660-4555 660-4601 660-4624 660-4670 660-4693
10 10 22 72 660-4533 660-4556 660-4602 660-4625 660-4671 660-4694
11 12 22 79 660-4534 660-4557 660-4603 660-4626 660-4672 660-4695
12 12 26 83 660-4535 660-4558 660-4604 660-4627 660-4673 660-4696
14 12 26 83 660-4536 660-4559 660-4605 660-4628 660-4674 660-4697
16 16 32 92 660-4537 660-4560 660-4606 660-4629 660-4675 660-4698
18 16 32 92 660-4538 660-4561 660-4607 660-4630 660-4676 660-4699
20 20 38 104 660-4539 660-4562 660-4608 660-4631 660-4677 660-4700
22 20 38 104 660-4540 660-4563 660-4609 660-4632 660-4678 660-4701
25 25 45 121 660-4541 660-4564 660-4610 660-4633 660-4679 660-4702
28 25 45 121 660-4542 660-4565 660-4611 660-4634 660-4680 660-4703
30 25 45 121 660-4543 660-4566 660-4612 660-4635 660-4681 660-4704
32 32 53 133 660-4544 660-4567 660-4613 660-4636 660-4682 660-4705
36 32 53 133 660-4545 660-4568 660-4614 660-4637 660-4683 660-4706
40 40 63 155 660-4546 660-4569 660-4615 660-4638 660-4684 660-4707
45 40 63 155 660-4547 660-4570 660-4616 660-4639 660-4685 660-4708
50 50 75 177 660-4548 660-4571 660-4617 660-4640 660-4686 660-4709

  • Mua:
  • Aʻe:

  •  

    E ʻoluʻolu e kelepona mai iā mākou no ka ʻike hou aku. No ke kōkua maikaʻi ʻana iā ʻoe, e ʻoluʻolu e hāʻawi i kēia mau kikoʻī:
    ● Nā hiʻohiʻona huahana kikoʻī a me ka nui o kāu makemake.
    ● Pono ʻoe i ka OEM, OBM, ODM a i ʻole ka hoʻopili kūʻokoʻa no kāu huahana?
    ● Kou inoa hui a me ka ʻike pili no ka manaʻo wikiwiki a pololei.
    Eia hou, kono mākou iā ʻoe e noi i nā laʻana no ka hoʻāʻo maikaʻi.
    E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou