CCMT Huli Hookomo No ka Indexable Huli Mea Paa Paa

Nā huahana

CCMT Huli Hookomo No ka Indexable Huli Mea Paa Paa

product_icons_img
product_icons_img
product_icons_img
product_icons_img

Hoʻokipa maikaʻi mākou iā ʻoe e ʻimi i kā mākou pūnaewele a ʻike i ka hoʻokomo huli.
Hauʻoli mākou i ka hāʻawi ʻana iā ʻoe i nā laʻana hoʻomaikaʻi no ka hoʻāʻo ʻana i ka hoʻohuli ʻana i ka hoʻokomo, a eia mākou e hāʻawi iā ʻoe i nā lawelawe OEM, OBM, a me ODM.

Aia ma lalo iho nā kikoʻī huahanano ka mea:
● Code ISO: CCMT
● ʻano rhombic 80°.
● ka huina hoʻomaʻemaʻe 7°.
● ʻaoʻao hoʻokahi.
● Hoʻomanawanui: Papa M
● Hoʻonohonoho ʻana o ka lua: Puka Cylindrical - Countersink

Inā he nīnau kāu a makemake paha e nīnau e pili ana i ke kumu kūʻai, e ʻoluʻolu e kelepona mai iā mākou.

CCMT Huli Hookomo

● Metric a me ʻīniha
● P: Ke kila
● M: Ke kila kila
● K: Ka hao
● N: Metala ʻole-ferrous a me Super Alloys
● S: Alloys pale wela a me nā Alloys Titanium

nui
Hoʻohālike L IC S Ka nui o ka puka RE P M K N S
CCMT060202 6.4 6.35 2.38 2.8 0.2 660-7273 660-7291 660-7309 660-7327 660-7345
CCMT060204 6.4 6.35 2.38 2.8 0.4 660-7274 660-7292 660-7310 660-7328 660-7346
CCMT060208 6.4 6.35 2.38 2.8 0.8 660-7275 660-7293 660-7311 660-7329 660-7347
CCMT09T302 9.7 9.525 3.97 4.4 0.52 660-7276 660-7294 660-7312 660-7330 660-7348
CCMT09T304 9.7 9.525 3.97 4.4 0.4 660-7277 660-7295 660-7313 660-7331 660-7349
CCMT09T308 9.7 9.525 3.97 4.4 0.8 660-7278 660-7296 660-7314 660-7332 660-7350
CCMT120404 12.9 12.7 4.76 5.56 0.4 660-7279 660-7297 660-7315 660-7333 660-7351
CCMT120408 12.9 12.7 4.76 5.56 0.8 660-7280 660-7298 660-7316 660-7334 660-7352
CCMT120412 12.9 12.7 4.76 5.56 1.2 660-7281 660-7299 660-7317 660-7335 660-7353
CCMT2(1.5)0 6.4 6.35 2.38 2.8 0.2 660-7282 660-7300 660-7318 660-7336 660-7354
CCMT2(1.5)1 6.4 6.35 2.38 2.8 0.4 660-7283 660-7301 660-7319 660-7337 660-7355
CCMT2(1.5)2 6.4 6.35 2.38 2.8 0.8 660-7284 660-7302 660-7320 660-7338 660-7356
CCMT3(2.5)0 9.7 9.525 3.97 4.4 0.52 660-7285 660-7303 660-7321 660-7339 660-7357
CCMT3(2.5)1 9.7 9.525 3.97 4.4 0.4 660-7286 660-7304 660-7322 660-7340 660-7358
CCMT3(2.5)2 9.7 9.525 3.97 4.4 0.8 660-7287 660-7305 660-7323 660-7341 660-7359
CCMT431 12.9 12.7 4.76 5.56 0.4 660-7288 660-7306 660-7324 660-7342 660-7360
CCMT432 12.9 12.7 4.76 5.56 0.8 660-7289 660-7307 660-7325 660-7343 660-7361
CCMT433 12.9 12.7 4.76 5.56 1.2 660-7290 660-7308 660-7326 660-7344 660-7362

  • Mua:
  • Aʻe:

  •  

    E ʻoluʻolu e kelepona mai iā mākou no ka ʻike hou aku. No ke kōkua maikaʻi ʻana iā ʻoe, e ʻoluʻolu e hāʻawi i kēia mau kikoʻī:
    ● Nā hiʻohiʻona huahana kikoʻī a me ka nui o kāu makemake.
    ● Pono ʻoe i ka OEM, OBM, ODM a i ʻole ka hoʻopili kūʻokoʻa no kāu huahana?
    ● Kou inoa hui a me ka ʻike pili no ka manaʻo wikiwiki a pololei.
    Eia hou, kono mākou iā ʻoe e noi i nā laʻana no ka hoʻāʻo maikaʻi.
    E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou