Bright & TiN või TiAlN kattega HSS Shell otsafrees
Shell End Milli lõikur
● Materjal: HSS / HSSCo5% / HSSCo8%
● Suurus: meetermõõdustik ja tolli
● Kattekiht: Bright/ TiN/ TiAlN
● Standard: DIN1880
Mõõdik
SUURUS | AUK | PIKKUS | FLÖÖT | HSS | HSSCo5% | HSSCo8% | ||||
IN | DIA. | LÕIKETUD | EI. | |||||||
2001/01/4 | 1 | 1/2 | 8 | Hele | TiN | Hele | TiN | Hele | TiN | TiAlN |
2001/01/2 | 2001/01/8 | 1/2 | 8 | 660-5083 | 660-5096 | 660-5122 | 660-5135 | 660-5161 | 660-5174 | 660-5187 |
2001/3/4 | 2001/01/4 | 3/4 | 8 | 660-5084 | 660-5097 | 660-5123 | 660-5136 | 660-5162 | 660-5175 | 660-5188 |
2 | 2001/03/8 | 3/4 | 10 | 660-5085 | 660-5098 | 660-5124 | 660-5137 | 660-5163 | 660-5176 | 660-5189 |
2002/01/4 | 2001/01/2 | 1 | 10 | 660-5086 | 660-5099 | 660-5125 | 660-5138 | 660-5164 | 660-5177 | 660-5190 |
2002/01/2 | 2001/05/8 | 1 | 10 | 660-5087 | 660-5100 | 660-5126 | 660-5139 | 660-5165 | 660-5178 | 660-5191 |
2002/3/4 | 2001/05/8 | 1 | 10 | 660-5088 | 660-5101 | 660-5127 | 660-5140 | 660-5166 | 660-5179 | 660-5192 |
3 | 2001/3/4 | 2001/01/4 | 12 | 660-5089 | 660-5102 | 660-5128 | 660-5141 | 660-5167 | 660-5180 | 660-5193 |
2003/01/2 | 2001/7/8 | 2001/01/4 | 12 | 660-5090 | 660-5103 | 660-5129 | 660-5142 | 660-5168 | 660-5181 | 660-5194 |
4 | 2002/01/4 | 2001/01/2 | 14 | 660-5091 | 660-5104 | 660-5130 | 660-5143 | 660-5169 | 660-5182 | 660-5195 |
2004/01/2 | 2002/01/4 | 2001/01/2 | 14 | 660-5092 | 660-5105 | 660-5131 | 660-5144 | 660-5170 | 660-5183 | 660-5196 |
5 | 2002/01/4 | 2001/01/2 | 16 | 660-5093 | 660-5106 | 660-5132 | 660-5145 | 660-5171 | 660-5184 | 660-5197 |
6 | 2002/01/4 | 2 | 16 | 660-5094 | 660-5107 | 660-5133 | 660-5146 | 660-5172 | 660-5185 | 660-5198 |
6 | 2002/01/4 | 2 | 18 | 660-5095 | 660-5108 | 660-5134 | 660-5147 | 660-5173 | 660-5186 | 660-5199 |
tolli
SUURUS | AUK | PIKKUS | FLÖÖT | HSS | HSSCo5% | HSSCo8% | ||||
IN | DIA. | LÕIKETUD | EI. | |||||||
2001/01/4 | 1 | 1/2 | 8 | Hele | TiN | Hele | TiN | Hele | TiN | TiAlN |
2001/01/2 | 2001/01/8 | 1/2 | 8 | 660-5083 | 660-5096 | 660-5122 | 660-5135 | 660-5161 | 660-5174 | 660-5187 |
2001/3/4 | 2001/01/4 | 3/4 | 8 | 660-5084 | 660-5097 | 660-5123 | 660-5136 | 660-5162 | 660-5175 | 660-5188 |
2 | 2001/03/8 | 3/4 | 10 | 660-5085 | 660-5098 | 660-5124 | 660-5137 | 660-5163 | 660-5176 | 660-5189 |
2002/01/4 | 2001/01/2 | 1 | 10 | 660-5086 | 660-5099 | 660-5125 | 660-5138 | 660-5164 | 660-5177 | 660-5190 |
2002/01/2 | 2001/05/8 | 1 | 10 | 660-5087 | 660-5100 | 660-5126 | 660-5139 | 660-5165 | 660-5178 | 660-5191 |
2002/3/4 | 2001/05/8 | 1 | 10 | 660-5088 | 660-5101 | 660-5127 | 660-5140 | 660-5166 | 660-5179 | 660-5192 |
3 | 2001/3/4 | 2001/01/4 | 12 | 660-5089 | 660-5102 | 660-5128 | 660-5141 | 660-5167 | 660-5180 | 660-5193 |
2003/01/2 | 2001/7/8 | 2001/01/4 | 12 | 660-5090 | 660-5103 | 660-5129 | 660-5142 | 660-5168 | 660-5181 | 660-5194 |
4 | 2002/01/4 | 2001/01/2 | 14 | 660-5091 | 660-5104 | 660-5130 | 660-5143 | 660-5169 | 660-5182 | 660-5195 |
2004/01/2 | 2002/01/4 | 2001/01/2 | 14 | 660-5092 | 660-5105 | 660-5131 | 660-5144 | 660-5170 | 660-5183 | 660-5196 |
5 | 2002/01/4 | 2001/01/2 | 16 | 660-5093 | 660-5106 | 660-5132 | 660-5145 | 660-5171 | 660-5184 | 660-5197 |
6 | 2002/01/4 | 2 | 16 | 660-5094 | 660-5107 | 660-5133 | 660-5146 | 660-5172 | 660-5185 | 660-5198 |
6 | 2002/01/4 | 2 | 18 | 660-5095 | 660-5108 | 660-5134 | 660-5147 | 660-5173 | 660-5186 | 660-5199 |
Lisateabe saamiseks võtke meiega ühendust. Tõhusamaks abistamiseks esitage palun järgmised üksikasjad:
● Konkreetsed tootemudelid ja ligikaudsed kogused, mida vajate.
● Kas vajate oma toodete jaoks OEM-i, OBM-i, ODM-i või neutraalset pakkimist?
● Teie ettevõtte nimi ja kontaktteave kiire ja täpse tagasiside saamiseks.
Lisaks kutsume teid taotlema proove kvaliteedi testimiseks.
● Kas vajate oma toodete jaoks OEM-i, OBM-i, ODM-i või neutraalset pakkimist?
● Teie ettevõtte nimi ja kontaktteave kiire ja täpse tagasiside saamiseks.
Lisaks kutsume teid taotlema proove kvaliteedi testimiseks.
Kirjutage oma sõnum siia ja saatke see meile