Carbide Tipped Hole Cutter For Cutting Stainless Steel And Iron Or Steel Plate

Products

Carbide Tipped Hole Cutter For Cutting Stainless Steel And Iron Or Steel Plate

product_icons_img
product_icons_img
product_icons_img
product_icons_img

We warmly welcome you to explore our website and discover the carbide tipped hole cutter.
We’re delighted to offer you complimentary samples for testing of carbide tipped hole cutter, and we’re here to provide you with OEM, OBM, and ODM services.

Below are the product specifications for :
● Easy and efficient way to drill larger diameter holes without requiring large drill bits and extra large chucks

● For use in materials such as Aluminum, Brass, Bronze, Cast Iron, Copper, Heated Steel, Iron, Metal, Nickel, Sheet Metal, Stainless Steel, Steel and Titanium

● Also works well with abrasive materials like high density resin and metal plates Manufactured from premium steel with carbide tipped teeth for extra long lifespan.

● Has auto ejecting slug and can cut over 300 holes in stainless steel plate. Comes with Pilot Drill and Hex Key

If you have any questions or would like to inquire about pricing, please don’t hesitate to reach out to us.

Specification

size

• Product Name: Carbide Tipped Hole Cutter
• Size: 15mm to 100mm
• Cutting Depth: 5, 25, 50mm

Size mm CUTTING DEPTH
5mm 25mm 50mm
15 660-2674 660-2705 660-2736
16 660-2675 660-2706 660-2737
17 660-2676 660-2707 660-2738
18 660-2677 660-2708 660-2739
19 660-2678 660-2709 660-2740
20 660-2679 660-2710 660-2741
21 660-2680 660-2711 660-2742
22 660-2681 660-2712 660-2743
23 660-2682 660-2713 660-2744
24 660-2683 660-2714 660-2745
25 660-2684 660-2715 660-2746
26 660-2685 660-2716 660-2747
27 660-2686 660-2717 660-2748
28 660-2687 660-2718 660-2749
29 660-2688 660-2719 660-2750
30 660-2689 660-2720 660-2751
31 660-2690 660-2721 660-2752
32 660-2691 660-2722 660-2753
33 660-2692 660-2723 660-2754
34 660-2693 660-2724 660-2755
35 660-2694 660-2725 660-2756
36 660-2695 660-2726 660-2757
37 660-2696 660-2727 660-2758
38 660-2697 660-2728 660-2759
39 660-2698 660-2729 660-2760
40 660-2699 660-2730 660-2761
41 660-2700 660-2731 660-2762
42 660-2701 660-2732 660-2763
43 660-2702 660-2733 660-2764
44 660-2703 660-2734 660-2765
45 660-2704 660-2735 660-2766
Size mm CUTTING DEPTH
5mm 25mm 50mm
46 660-2767 660-2798 660-2829
47 660-2768 660-2799 660-2830
48 660-2769 660-2800 660-2831
49 660-2770 660-2801 660-2832
50 660-2771 660-2802 660-2833
51 660-2772 660-2803 660-2834
52 660-2773 660-2804 660-2835
53 660-2774 660-2805 660-2836
54 660-2775 660-2806 660-2837
55 660-2776 660-2807 660-2838
56 660-2777 660-2808 660-2839
57 660-2778 660-2809 660-2840
58 660-2779 660-2810 660-2841
59 660-2780 660-2811 660-2842
60 660-2781 660-2812 660-2843
61 660-2782 660-2813 660-2844
62 660-2783 660-2814 660-2845
63 660-2784 660-2815 660-2846
64 660-2785 660-2816 660-2847
65 660-2786 660-2817 660-2848
66 660-2787 660-2818 660-2849
67 660-2788 660-2819 660-2850
68 660-2789 660-2820 660-2851
69 660-2790 660-2821 660-2852
70 660-2791 660-2822 660-2853
75 660-2792 660-2823 660-2854
80 660-2793 660-2824 660-2855
85 660-2794 660-2825 660-2856
90 660-2795 660-2826 660-2857
95 660-2796 660-2827 660-2858
100 660-2797 660-2828 660-2859

  • Previous:
  • Next:

  • Please contact us for further information. To assist you more effectively, Kindly provide the following details:
    ● Specific product models and the approximate quantities you require.
    ● Do you require OEM, OBM, ODM or neutral packing for your products?
    ● Your company name and contact information for prompt and accurate feedback.
    Additional, we invite you to request samples for quality testing.
    Write your message here and send it to us

    related products